福島県立医科大学
過去5年間(2018年〜2022年)の研究業績

| 著者 | タイトル | 雑誌 | 年 | doi | 分野 |
|---|---|---|---|---|---|
| Y. Oguchi; T. Sekiryu; M. Takasumi; Y. Hashimoto; M. Furuta | Near-infrared and short-wave autofluorescence in ocular specimens | Japanese Journal of Ophthalmology | 2018 | 10.1007/s10384-018-0614-5 | その他 |
| M. Shinzawa; M. Dogru; K. Miyasaka; J. Shimazaki; T. Sekiryu | Application of CASIA SS-1000 Optical Coherence Tomography Tear Meniscus Imaging in Testing the Efficacy of New Strip Meniscometry in Dry Eye Diagnosis | Eye & Contact Lens-Science and Clinical Practice | 2018 | 10.1097/icl.0000000000000312 | 角膜・眼表面 |
| M. Ogawa; M. Shinzawa; M. Dogru; J. Miyauchi; Y. Tanaka; Y. Ogawa; H. Obata; K. Tsubota; J. Shimazaki | Caruncular and Pericaruncular Sebaceous Gland Hyperplasia: A Report of 2 Cases and Literature Review | Eye & Contact Lens-Science and Clinical Practice | 2018 | 10.1097/icl.0000000000000278 | 角膜・眼表面 |
| Y. Sugano; T. Sekiryu; M. Furuta; R. Tomita; H. Shintake; H. Maehara; A. Ojima | Morphometrical evaluation of the choriocapillaris imaged by swept-source optical coherence tomography angiography | Clinical Ophthalmology | 2018 | 10.2147/opth.s179634 | 網膜 |
| M. Ogasawara; H. Koizumi; A. Yamamoto; K. Itagaki; M. Saito; I. Maruko; A. A. Okada; T. Iida; T. Sekiryu | Prognostic factors after aflibercept therapy for typical age-related macular degeneration and polypoidal choroidal vasculopathy | Japanese Journal of Ophthalmology | 2018 | 10.1007/s10384-018-0605-6 | 網膜 |
| H. Maehara; T. Sekiryu; Y. Sugano; I. Maruko | CHOROIDAL THICKNESS CHANGES IN ACUTE ZONAL OCCULT OUTER RETINOPATHY | Retina-the Journal of Retinal and Vitreous Diseases | 2019 | 10.1097/iae.0000000000001936 | 網膜 |
| D. Kunimoto; M. Ohji; R. K. Maturi; T. Sekiryu; Y. W. Md; G. Pan; X. Y. Li; S. Schneider; T. Iida; M. Kakinoki; H. Kawamura; R. Mori; K. Musashi; Y. Oshima; H. Otake; Y. Sakanishi; T. Sawada; S. Takeuchi; H. Terasaki; D. Callanan; T. Chu; S. Gupta; A. Izad; R. Maturi; S. Patel; B. S. Grp; C. S. Grp | Evaluation of Abicipar Pegol (an Anti-VEGF DARPin Therapeutic) in Patients With Neovascular Age-Related Macular Degeneration: Studies in Japan and the United States | Ophthalmic Surgery Lasers & Imaging Retina | 2019 | 10.3928/23258160-20190129-13 | 網膜 |
| T. Sekiryu; Y. Sugano; A. Ojima; T. Mori; M. Furuta; M. Okamoto; S. Eifuku | Hybrid Three-Dimensional Visualization of Choroidal Vasculature Imaged by Swept-Source Optical Coherence Tomography | Translational Vision Science & Technology | 2019 | 10.1167/tvst.8.5.31 | 網膜 |
| S. Kameya; K. Fujinami; S. Ueno; T. Hayashi; K. Kuniyoshi; R. Ideta; S. Kikuchi; D. Kubota; K. Yoshitake; S. Katagiri; H. Sakuramoto; T. Kominami; H. Terasaki; L. Yang; Y. Fujinami-Yokokawa; X. Liu; G. Arno; N. Pontikos; Y. Miyake; T. Iwata; K. Tsunoda; A. Mizota; K. Shinoda; N. Nakamura; K. Mizobuchi; T. Nishimura; Y. Hayashizaki; M. Kondo; N. Shimozawa; M. Horiguchi; S. Yamamoto; M. Kuze; N. Naoi; S. Machida; Y. Shimada; M. Nakamura; T. Fujikado; H. Yoshihiro; M. Takahashi; K. Mochizuki; A. Murakami; H. Kondo; S. Ishida; M. Nakazawa; T. Hatase; T. Matsunaga; A. Maeda; K. Noda; A. Tanikawa; H. Yamamoto; M. Araie; M. Aihara; T. Nakazawa; T. Sekiryu; K. Kashiwagi; K. Kosaki; C. Piero; T. Fukuchi; A. Hayashi; K. Hosono; K. Mori; K. Tanaka; K. Furuya; K. Suzuki; R. Kohata; Y. Yanagi; Y. Minegishi; D. Iejima; A. Suga; B. P. Rossmiller; Y. Pan; T. Oshima; M. Nakayama; M. Yamamoto; N. Minematsu; D. Mori; Y. Kijima; G. Mawatari; K. Kurata; N. Yamada; M. Itoh; H. Kawaji; Y. Murakawa; C. Japan Eye Genetics | Phenotypical Characteristics of POC1B-Associated Retinopathy in Japanese Cohort: Cone Dystrophy With Normal Funduscopic Appearance | Investigative Ophthalmology & Visual Science | 2019 | 10.1167/iovs.19-26650 | 網膜 |
| Y. Oguchi; T. Sekiryu; T. Omori; Y. Kato; M. Ogasawara; Y. Sugano; K. Itagaki; A. Ojima; T. Machida; H. Sekine | Anaphylatoxin concentration in aqueous and vitreous humor in the eyes with vitreoretinal interface abnormalities | Experimental Eye Research | 2020 | 10.1016/j.exer.2020.108025 | 網膜 |
| Y. Kato; Y. Oguchi; T. Omori; H. Shintake; R. Tomita; A. Kasai; M. Ogasawara; Y. Sugano; K. Itagaki; A. Ojima; T. Machida; H. Sekine; T. Sekiryu | Complement Activation Products and Cytokines in Pachychoroid Neovasculopathy and Neovascular Age-Related Macular Degeneration | Investigative Ophthalmology & Visual Science | 2020 | 10.1167/iovs.61.13.39 | 網膜 |
| T. Omori; Y. Oguchi; T. Machida; Y. Kato; Y. Ishida; A. Ojima; K. Itagaki; H. Shintake; R. Tomita; A. Kasai; Y. Sugano; M. Ogasawara; H. Sekine; T. Sekiryu | Evidence for Activation of Lectin and Classical Pathway Complement Components in Aqueous Humor of Neovascular Age-Related Macular Degeneration | Ophthalmic Research | 2020 | 10.1159/000503258 | 網膜 |
| H. Koizumi; A. Yamamoto; M. Ogasawara; I. Maruko; T. Hasegawa; K. Itagaki; T. Sekiryu; A. A. Okada; T. Iida | Macular atrophy after aflibercept therapy for neovascular age-related macular degeneration: outcomes of Japanese multicenter study | Japanese Journal of Ophthalmology | 2020 | 10.1007/s10384-020-00745-0 | 網膜 |
| K. Itagaki; T. Sekiryu; A. Kasai; Y. Sugano; M. Ogasawara; M. Saito | Three-year outcome of aflibercept treatment for Japanese patients with neovascular age-related macular degeneration | Bmc Ophthalmology | 2020 | 10.1186/s12886-020-01542-6 | 網膜 |
| I. Maruko; M. Ogasawara; A. Yamamoto; K. Itagaki; T. Hasegawa; H. Arakawa; M. Nakayama; H. Koizumi; A. A. Okada; T. Sekiryu; T. Iida | Two-Year Outcomes of Treat-and-Extend Intravitreal Aflibercept for Exudative Age-Related Macular Degeneration A Prospective Study | Ophthalmology Retina | 2020 | 10.1016/j.oret.2020.03.010 | 網膜 |
| H. Goto; S. Ueda; R. Nemoto; K. I. Ohshima; Y. Sogabe; K. Kitagawa; Y. Ogawa; T. Oyama; M. Furuta; A. Azumi; M. Takahira | Clinical features and symptoms of IgG4-related ophthalmic disease: a multicenter study | Japanese Journal of Ophthalmology | 2021 | 10.1007/s10384-021-00847-3 | 眼窩 |
| C. L. Shields; S. E. Lally; L. A. Dalvin; M. S. Sagoo; M. Pellegrini; S. Kaliki; A. K. Gunduz; M. Furuta; P. Mruthyunjaya; A. T. Fung; J. S. Duker; S. M. Selig; A. Yaghy; S. R. Ferenczy; M. B. Eydelman; M. S. Blumenkranz | White Paper on Ophthalmic Imaging for Choroidal Nevus Identification and Transformation into Melanoma | Translational Vision Science & Technology | 2021 | 10.1167/tvst.10.2.24 | 眼窩 |
| Y. Sadamatsu; K. Ono; Y. Hiratsuka; A. Takesue; T. Tano; M. Yamada; K. Otani; M. Sekiguchi; S. Konno; S. Kikuchi; S. Fukuhara; A. Murakami | Prevalence and factors associated with uncorrected presbyopia in a rural population of Japan: the Locomotive Syndrome and Health Outcome in Aizu Cohort Study | Japanese Journal of Ophthalmology | 2021 | 10.1007/s10384-021-00863-3 | 白内障・屈折異常 |
| Y. Yoshida; K. Ono; T. Tano; Y. Hiratsuka; K. Otani; M. Sekiguchi; S. Konno; S. Kikuchi; M. Yamada; S. Fukuhara; A. Murakami | Corneal Eccentricity in a Rural Japanese Population: The Locomotive Syndrome and Health Outcome in Aizu Cohort Study (LOHAS) | Ophthalmic Epidemiology | 2022 | 10.1080/09286586.2021.1968004 | 角膜・眼表面 |
| S. Kaliki; C. L. Shields; N. Cassoux; F. L. Munier; G. Chantada; H. E. Grossniklaus; H. Yoshikawa; I. D. Fabian; J. L. Berry; J. D. McKenzie; K. Kimani; M. A. Reddy; M. Parulekar; M. Tanabe; M. Furuta; N. Grigorovski; P. Chevez-Barrios; P. Scanlan; R. C. Eagle; R. Rashid; R. D. Coronado; S. Sultana; S. Staffieri; S. Frenkel; S. Suzuki; T. L. Ushakova; X. D. Ji | Defining High-Risk Retinoblastoma A Multicenter Global Survey | Jama Ophthalmology | 2022 | 10.1001/jamaophthalmol.2021.4732 | 小児 |
| Y. Hiratsuka; K. Ono; A. Takesue; Y. Sadamatsu; M. Yamada; K. Otani; M. Sekiguchi; S. Konno; S. Fukuhara; A. Murakami | The prevalence of uncorrected refractive error in Japan: the Locomotive Syndrome and Health Outcome in Aizu Cohort Study | Japanese Journal of Ophthalmology | 2022 | 10.1007/s10384-022-00900-9 | 白内障・屈折異常 |
| T. Sekiryu | Choroidal imaging using optical coherence tomography: techniques and interpretations | Japanese Journal of Ophthalmology | 2022 | 10.1007/s10384-022-00902-7 | 網膜 |
| K. Tanaka; H. Koizumi; T. Tamashiro; K. Itagaki; M. Nakayama; I. Maruko; S. Wakugawa; N. Terao; H. Onoe; Y. Wakatsuki; A. Kasai; M. Ogasawara; H. Shintake; Y. Sugano; A. Yamamoto; K. Kataoka; T. Hasegawa; T. Izumi; M. Kawai; R. Maruko; T. Sekiryu; A. A. Okada; T. Iida; R. Mori | Short-term results for brolucizumab in treatment-naive neovascular age-related macular degeneration: a Japanese multicenter study | Japanese Journal of Ophthalmology | 2022 | 10.1007/s10384-022-00922-3 | 網膜 |
| T. Tamashiro; K. Tanaka; K. Itagaki; M. Nakayama; I. Maruko; S. Wakugawa; N. Terao; H. Onoe; Y. Wakatsuki; M. Ogasawara; Y. Sugano; A. Yamamoto; K. Kataoka; T. Izumi; M. Kawai; R. Mori; T. Sekiryu; A. A. Okada; T. Iida; H. Koizumi; A. M. D. R. Japan | Subfoveal choroidal thickness after brolucizumab therapy for neovascular age-related macular degeneration: a short-term multicenter study | Graefes Archive for Clinical and Experimental Ophthalmology | 2022 | 10.1007/s00417-021-05517-1 | 網膜 |
