秋田大学
過去5年間(2018年〜2022年)の研究業績

| 著者 | タイトル | 雑誌 | 年 | doi |
|---|---|---|---|---|
| Y. Murakami; Y. Ikeda; S. Nakatake; K. Fujiwara; T. Tachibana; N. Yoshida; S. Notomi; T. Hisatomi; S. Yoshida; T. Ishibashi; K. H. Sonoda | C-Reactive protein and progression of vision loss in retinitis pigmentosa | Acta Ophthalmologica | 2018 | 10.1111/aos.13502 |
| Y. Koyanagi; Y. Murakami; J. Funatsu; M. Akiyama; S. Nakatake; K. Fujiwara; T. Tachibana; S. Nakao; T. Hisatomi; S. Yoshida; T. Ishibashi; K. H. Sonoda; Y. Ikeda | Optical coherence tomography angiography of the macular microvasculature changes in retinitis pigmentosa | Acta Ophthalmologica | 2018 | 10.1111/aos.13475 |
| K. Fujiwara; M. Yasuda; J. Hata; Y. Oshima; S. Hashimoto; T. Yoshitomi; Y. Kiyohara; T. Ishibashi; T. Ninomiya; K. H. Sonoda | Prevalence and Risk Factors for Polypoidal Choroidal Vasculopathy in a General Japanese Population: The Hisayama Study | Seminars in Ophthalmology | 2018 | 10.1080/08820538.2018.1506483 |
| Y. Murakami; J. Funatsu; S. Nakatake; K. Fujiwara; T. Tachibana; Y. Koyanagi; T. Hisatomi; S. Yoshida; S. Sonoda; T. Sakamoto; K. H. Sonoda; Y. Ikeda | Relations Among Foveal Blood Flow, Retinal-Choroidal Structure, and Visual Function in Retinitis Pigmentosa | Investigative Ophthalmology & Visual Science | 2018 | 10.1167/iovs.17-23050 |
| Y. R. Dong; S. W. Huang; J. Z. Cui; T. Yoshitomi | Effects of brinzolamide on rabbit ocular blood flow in vivo and ex vivo | International Journal of Ophthalmology | 2018 | 10.18240/ijo.2018.05.03 |
| Y. Sawada; M. Araie; H. Kasuga; M. Ishikawa; T. Iwata; K. Murata; T. Yoshitomi | Focal Lamina Cribrosa Defect in Myopic Eyes With Nonprogressive Glaucomatous Visual Field Defect | American Journal of Ophthalmology | 2018 | 10.1016/j.ajo.2018.03.018 |
| Y. Sawada; M. Araie; H. Shibata; M. Ishikawa; T. Iwata; T. Yoshitomi | Optic Disc Margin Anatomic Features in Myopic Eyes with Glaucoma with Spectral-Domain OCT | Ophthalmology | 2018 | 10.1016/j.ophtha.2018.07.004 |
| T. Ito; A. Takeda; K. Fujiwara; E. Hasegawa; S. Nakao; Y. Ohishi; Y. Oda; H. Yoshikawa; K. H. Sonoda | Risk factors for failure of vitrectomy cell block technique in cytological diagnosis of vitreoretinal lymphoma | Graefes Archive for Clinical and Experimental Ophthalmology | 2019 | 10.1007/s00417-019-04266-6 |
| H. Ishikawa; T. Kezuka; K. Shikishima; A. Yamagami; M. Hiraoka; H. Chuman; M. Nakamura; K. Hoshi; T. Goseki; K. Mashimo; O. Mimura; T. Yoshitomi; K. Tanaka; J. Sugasawa; T. Fujikado; S. Okubo; T. Watanabe; K. Aomatsu; H. Aihara; T. Suzuki; S. Ueki; A. Miki; Y. Shinmei; M. Takeuchi; A. Fukusima; M. Hata; R. Yanai; K. Sonoda; T. Senoo; A. Mizota; Y. Kaneko; M. Kiyosawa; N. Ueda; T. Higashiyama; K. Nakamagoe; H. Akiyama; R. Working Grp Diagnost Criteria | Epidemiologic and Clinical Characteristics of Optic Neuritis in Japan | Ophthalmology | 2019 | 10.1016/j.ophtha.2019.04.042 |
| Y. Sawada; M. Araie; H. Shibata; M. Ishikawa; T. Iwata; T. Yoshitomi | Differences in Retinal Nerve Fiber Layer Thickness as Assessed on the Disc Center and Bruch's Membrane Opening Center in Myopic Eyes | Ophthalmology Glaucoma | 2019 | 10.1016/j.ogla.2019.02.008 |
| S. Phan; S. Satoh; Y. Yoda; K. Kashiwagi; T. Oshika; T. Hasegawa; M. Miyake; T. Sakamoto; T. Yoshitomi; M. Inatani; T. Yamamoto; K. Sugiyama; M. Nakamura; A. Tsujikawa; C. Sotozono; K. H. Sonoda; H. Terasaki; Y. Ogura; T. Fukuchi; F. Shiraga; K. Nishida; T. Nakazawa; M. Aihara; H. Yamashita; I. Hiyoyuki; R. Japan Ocular Imaging Registry | Evaluation of deep convolutional neural networks for glaucoma detection | Japanese Journal of Ophthalmology | 2019 | 10.1007/s10384-019-00659-6 |
| R. Sakata; T. Yoshitomi; A. Iwase; C. Matsumoto; T. Higashide; M. Shirakashi; M. Aihara; K. Sugiyama; M. Araie; S. Lower Normal Pressure Glaucoma | Factors Associated with Progression of Japanese Open-Angle Glaucoma with Lower Normal Intraocular Pressure | Ophthalmology | 2019 | 10.1016/j.ophtha.2018.12.029 |
| K. Fujiwara; M. Yasuda; J. Hata; Y. Hirakawa; S. Hashimoto; E. Ueda; A. Iwase; M. Araie; T. Yoshitomi; T. Ninomiya; K. H. Sonoda | Glucose Tolerance Levels and Circumpapillary Retinal Nerve Fiber Layer Thickness in a General Japanese Population: The Hisayama Study | American Journal of Ophthalmology | 2019 | 10.1016/j.ajo.2019.03.031 |
| Y. R. Dong; C. E. Gustafson; J. Wang; J. Z. Cui; T. Yoshitomi | Remodeled structure and reduced contractile responsiveness of ocular ciliary artery in spontaneously hypertensive rats | International Journal of Ophthalmology | 2019 | 10.18240/ijo.2019.03.02 |
| R. Tomita; T. Iwase; Y. Ueno; K. Goto; K. Yamamoto; E. Ra; H. Terasaki | Differences in Blood Flow Between Superior and Inferior Retinal Hemispheres | Investigative Ophthalmology & Visual Science | 2020 | 10.1167/iovs.61.5.27 |
| Y. Sawada; M. Araie; H. Shibata; K. Murata; M. Ishikawa; T. Yoshitomi; T. Iwase | Clinical Assessment of Scleral Canal Area in Glaucoma Using Spectral-Domain Optical Coherence Tomography | American Journal of Ophthalmology | 2020 | 10.1016/j.ajo.2020.03.043 |
| T. Iwase; R. Tomita; E. Ra; C. Iwase; H. Terasaki | Investigation of causative factors for unusual shape of macula in eyes with macula-off rhegmatogenous retinal detachment | Japanese Journal of Ophthalmology | 2021 | 10.1007/s10384-020-00810-8 |
| H. Shibata; Y. Sawada; M. Ishikawa; T. Yoshitomi; T. Iwase | Peripapillary choroidal thickness assessed by spectral-domain optical coherence tomography in normal Japanese | Japanese Journal of Ophthalmology | 2021 | 10.1007/s10384-021-00843-7 |
| C. Iwase; T. Iwase; R. Tomita; T. Akahori; K. Yamamoto; E. Ra; H. Terasaki | Changes in pulse waveforms in response to intraocular pressure elevation determined by laser speckle flowgraphy in healthy subjects | Bmc Ophthalmology | 2021 | 10.1186/s12886-021-02070-7 |
| R. Sakata; T. Yoshitomi; M. Araie; S. Japan Glaucoma | The occurrence of optic disc haemorrhage in primary open-angle glaucoma eyes with lower normal pressure and its relating factors | Acta Ophthalmologica | 2021 | 10.1111/aos.14506 |
| Y. Sawada; M. Araie; H. Shibata | Vertical Position of the Central Retinal Vessel in the Optic Disc and Its Association With the Site of Visual Field Defects in Glaucoma | American Journal of Ophthalmology | 2021 | 10.1016/j.ajo.2021.05.011 |
| M. Sato; T. Iwase | Differences in Vascular Density between Detached and Nondetached Areas in Eyes with Rhegmatogenous Retinal Detachment | J Clin Med | 2022 | 10.3390/jcm11102881 |
