ツカザキ病院
過去5年間(2018年〜2022年)の研究業績

| 著者 | タイトル | 雑誌 | 年 | DOI | 分野 |
|---|---|---|---|---|---|
| D. Nagasato; H. Tabuchi; H. Ohsugi; H. Masumoto; H. Enno; N. Ishitobi; T. Sonobe; M. Kameoka; M. Niki; K. Hayashi; Y. Mitamura | Deep Neural Network-Based Method for Detecting Central Retinal Vein Occlusion Using Ultrawide-Field Fundus Ophthalmoscopy | Journal of Ophthalmology | 2018 | 10.1155/2018/1875431 | 網膜 |
| E. Ohsugi; Y. Mitamura; K. Shinomiya; M. Niki; H. Sano; T. Nagasawa; Y. Shimizu; D. Nagasato; H. Tabuchi | Changes in choroidal thickness in healthy pediatric individuals: a longitudinal study | International Journal of Ophthalmology | 2018 | 10.18240/ijo.2018.07.17 | 網膜 |
| H. Imamura; H. Tabuchi; S. Nakakura; D. Nagasato; H. Baba; Y. Kiuchi | Usability and reproducibility of tear meniscus values generated via swept-source optical coherence tomography and the slit lamp with a graticule method | International Ophthalmology | 2018 | 10.1007/s10792-017-0517-3 | 涙道 |
| H. Masumoto; H. Tabuchi; S. Nakakura; N. Ishitobi; M. Miki; H. Enno | Deep-learning Classifier With an Ultrawide-field Scanning Laser Ophthalmoscope Detects Glaucoma Visual Field Severity | Journal of Glaucoma | 2018 | 10.1097/ijg.0000000000000988 | 緑内障 |
| K. Hirasawa; S. Nakakura; Y. Nakao; Y. Fujino; M. Matsuura; H. Murata; Y. Kiuchi; R. Asaoka | Changes in Corneal Biomechanics and Intraocular Pressure Following Cataract Surgery | American Journal of Ophthalmology | 2018 | 10.1016/j.ajo.2018.07.025 | 白内障・屈折異常 |
| S. Aoki; H. Murata; M. Matsuura; Y. Fujino; S. Nakakura; Y. Nakao; Y. Kiuchi; R. Asaoka | The effect of air pulse-driven whole eye motion on the association between corneal hysteresis and glaucomatous visual field progression | Scientific Reports | 2018 | 10.1038/s41598-018-21424-8 | 緑内障 |
| S. Aoki; H. Murata; M. Matsuura; Y. Fujino; S. Nakakura; Y. Nakao; Y. Kiuchi; R. Asaoka | The Relationship between the Waveform Parameters from the Ocular Response Analyzer and the Progression of Glaucoma | Ophthalmology Glaucoma | 2018 | 10.1016/j.ogla.2018.08.006 | 緑内障 |
| S. Aoki; H. Murata; S. Nakakura; Y. Nakao; M. Matsuura; Y. Kiuchi; R. Asaoka | Correlation between elastic energy stored in an eye and visual field progression in glaucoma | Plos One | 2018 | 10.1371/journal.pone.0204451 | 緑内障 |
| S. Maruoka; S. Nakakura; N. Matsuo; K. Yoshitomi; C. Katakami; H. Tabuchi; T. Chikama; Y. Kiuchi | Comparison of semi-automated center-dot and fully automated endothelial cell analyses from specular microscopy images | International Ophthalmology | 2018 | 10.1007/s10792-017-0760-7 | 角膜・眼表面 |
| S. Nakakura | Icare (R) rebound tonometers: review of their characteristics and ease of use | Clinical Ophthalmology | 2018 | 10.2147/opth.S163092 | 緑内障 |
| S. Nakakura; A. Noguchi; S. Noguchi; Y. Hirose; K. Niimi; H. Tabuchi; Y. Kiuchi | Glaucoma Implant Tube Lumen Obstruction Visualized Using Anterior Segment Optical Coherence Tomography | Journal of Glaucoma | 2018 | 10.1097/ijg.0000000000000872 | 緑内障 |
| S. Nakakura; Y. Kobayashi; K. Matsuya; E. Terao; Y. Kiuchi | Iris Thickness and Severity of Neovascular Glaucoma Determined Using Swept-Source Anterior-segment Optical Coherence Tomography | Journal of Glaucoma | 2018 | 10.1097/ijg.0000000000000921 | 緑内障 |
| T. Nagasawa; H. Tabuchi; H. Masurnoto; H. Enno; M. Niki; H. Ohsugi; Y. Mitamura | Accuracy of deep learning, a machine learning technology, using ultra-wide-field fundus ophthalmoscopy for detecting idiopathic macular holes | Peerj | 2018 | 10.7717/peerj.5696 | 網膜 |
| T. Yamauchi; H. Tabuchi; K. Takase; Z. Ohara; H. Imamura; Y. Kiuchi | Comparison of visual performance of toric vs non-toric intraocular lenses with same material | Clinical Ophthalmology | 2018 | 10.2147/opth.S183899 | 白内障・屈折異常 |
| Y. Kato; S. Nakakura; N. Matsuo; K. Yoshitomi; M. Handa; H. Tabuchi; Y. Kiuchi | Agreement among Goldmann applanation tonometer, iCare, and Icare PRO rebound tonometers; non-contact tonometer; and Tonopen XL in healthy elderly subjects | International Ophthalmology | 2018 | 10.1007/s10792-017-0518-2 | 緑内障 |
| Y. Kobayashi; S. Nakakura; E. Terao; Y. Fujio; K. Matsuya; H. Tabuchi; Y. Takahashi; Y. Kiuchi | Iris Morphological Features in Patients with 360 degrees Angle-Closure Neovascular Glaucoma: An Anterior Segment Optical Coherence Tomography Study | Case Reports in Ophthalmology | 2018 | 10.1159/000493418 | 緑内障 |
| Y. Takahashi; S. Nakakura; M. S. Sabundayo; Y. Kitaguchi; H. Miyazaki; H. Mito; H. Kakizaki | Differences in Common Orbital Blowout Fracture Sites by Age | Plastic and Reconstructive Surgery | 2018 | 10.1097/prs.0000000000004397 | 眼窩 |
| Z. Ohara; H. Tabuchi; S. Nakakura; Y. Yoshizumi; H. Sumino; Y. Maeda; Y. Kiuchi | Changes in choroidal thickness in patients with diabetic retinopathy | International Ophthalmology | 2018 | 10.1007/s10792-017-0459-9 | 網膜 |
| D. Nagasato; H. Tabuchi; H. Masumoto; H. Enno; N. Ishitobi; M. Kameoka; M. Niki; Y. Mitamura | Automated detection of a nonperfusion area caused by retinal vein occlusion in optical coherence tomography angiography images using deep learning | Plos One | 2019 | 10.1371/journal.pone.0223965 | 網膜 |
| D. Nagasato; H. Tabuchi; H. Ohsugi; H. Masumoto; H. Enno; N. Ishitobi; T. Sonobe; M. Kameoka; M. Niki; Y. Mitamura | Deep-learning classifier with ultrawide-field fundus ophthalmoscopy for detecting branch retinal vein occlusion | International Journal of Ophthalmology | 2019 | 10.18240/ijo.2019.01.15 | 網膜 |
| D. Nagasato; Y. Mitamura; M. Egawa; M. Kameoka; T. Nagasawa; H. Tabuchi; T. Kinoshita; S. Sonoda; T. Sakamoto | Changes of choroidal structure and circulation after water drinking test in normal eyes | Graefes Archive for Clinical and Experimental Ophthalmology | 2019 | 10.1007/s00417-019-04427-7 | 網膜 |
| E. Sakamoto; W. Ishida; T. Sumi; T. Kishimoto; K. Tada; K. Fukuda; T. Yoneda; H. Kuroiwa; E. Terao; Y. Fujisawa; S. Nakakura; K. Jian; H. Okumichi; Y. Kiuchi; A. Fukushima | Evaluation of offset of conjunctival hyperemia induced by a Rho-kinase inhibitor; 0.4% Ripasudil ophthalmic solution clinical trial | Scientific Reports | 2019 | 10.1038/s41598-019-40255-9 | 角膜・眼表面 |
| H. Masumoto; H. Tabuchi; S. Nakakura; H. Ohsugi; H. Enno; N. Ishitobi; E. Ohsugi; Y. Mitamura | Accuracy of a deep convolutional neural network in detection of retinitis pigmentosa on ultrawide-field images | Peerj | 2019 | 10.7717/peerj.6900 | 網膜 |
| H. Masumoto; H. Tabuchi; T. Yoneda; S. Nakakura; H. Ohsugi; T. Sumi; A. Fukushima | Severity Classification of Conjunctival Hyperaemia by Deep Neural Network Ensembles | Journal of Ophthalmology | 2019 | 10.1155/2019/7820971 | 角膜・眼表面 |
| H. Ohsugi; Y. Ikuno; S. Matsuba; E. Ohsugi; D. Nagasato; T. Shoujou; H. Tabuchi | MORPHOLOGIC CHARACTERISTICS OF MACULAR HOLE AND MACULAR HOLE RETINAL DETACHMENT ASSOCIATED WITH EXTREME MYOPIA | Retina-the Journal of Retinal and Vitreous Diseases | 2019 | 10.1097/iae.0000000000002155 | 網膜 |
| H. Tanabe; S. Nakakura; A. Noguchi; H. Tabuchi; Y. Kiuchi | Plate size reduction surgery for the Baerveldt 350-mm(2) glaucoma implant for postoperative motor disturbance A case report | Medicine | 2019 | 10.1097/md.0000000000017163 | 緑内障 |
| K. Nishimura; H. Tabuchi; S. Nakakura; Y. Nakatani; A. Yorihiro; S. Hasegawa; H. Tanabe; A. Noguchi; R. Aoki; Y. Kiuchi | Evaluation of Automatic Monitoring of Instillation Adherence Using Eye Dropper Bottle Sensor and Deep Learning in Patients With Glaucoma | Translational Vision Science & Technology | 2019 | 10.1167/tvst.8.3.55 | 緑内障 |
| M. Matsuura; H. Murata; Y. Fujino; M. Yanagisawa; Y. Nakao; S. Nakakura; Y. Kiuchi; R. Asaoka | Repeatability of the Novel Intraocular Pressure Measurement From Corvis ST | Translational Vision Science & Technology | 2019 | 10.1167/tvst.8.3.48 | 緑内障 |
| M. R. P. Valencia; Y. Takahashi; S. Nakakura; H. Kakizaki | Sex-specific difference in age distribution of congenital lower eyelid epiblepharon in a Japanese population | Japanese Journal of Ophthalmology | 2019 | 10.1007/s10384-019-00681-8 | 小児 |
| S. Aoki; H. Murata; S. Nakakura; Y. Nakao; M. Matsuura; Y. Fujino; Y. Kiuchi; R. Asaoka | Development of a Novel Corneal Concavity Shape Parameter and Its Association with Glaucomatous Visual Field Progression | Ophthalmology Glaucoma | 2019 | 10.1016/j.ogla.2018.10.010 | 緑内障 |
| S. Asano; R. Asaoka; T. Yamashita; S. Aoki; M. Matsuura; Y. Fujino; H. Murata; S. Nakakura; Y. Nakao; Y. Kiuchi | Relationship Between the Shift of the Retinal Artery Associated With Myopia and Ocular Response Analyzer Waveform Parameters | Translational Vision Science & Technology | 2019 | 10.1167/tvst.8.2.15 | 白内障・屈折異常 |
| S. Asano; R. Asaoka; T. Yamashita; S. Aoki; M. Matsuura; Y. Fujino; H. Murata; S. Nakakura; Y. Nakao; Y. Kiuchi | Correlation Between the Myopic Retinal Deformation and Corneal Biomechanical Characteristics Measured With the Corvis ST Tonometry | Translational Vision Science & Technology | 2019 | 10.1167/tvst.8.4.26 | 緑内障 |
| S. Matsuba; H. Tabuchi; H. Ohsugi; H. Enno; N. Ishitobi; H. Masumoto; Y. Kiuchi | Accuracy of ultra-wide-field fundus ophthalmoscopy-assisted deep learning, a machine-learning technology, for detecting age-related macular degeneration | International Ophthalmology | 2019 | 10.1007/s10792-018-0940-0 | 網膜 |
| S. Morita; H. Tabuchi; H. Masumoto; T. Yamauchi; N. Kamiura | Real-Time Extraction of Important Surgical Phases in Cataract Surgery Videos | Scientific Reports | 2019 | 10.1038/s41598-019-53091-8 | 白内障・屈折異常 |
| S. Nakakura; A. Noguchi; H. Tanabe; H. Tabuchi; R. Asaoka; Y. Kiuchi | Outcomes of Wider Area Bleb Revision Using Bleb Knife With Adjunctive Mitomycin C | Journal of Glaucoma | 2019 | 10.1097/ijg.0000000000001282 | 緑内障 |
| S. Nakakura; E. Mori; Y. Fujio; Y. Fujisawa; K. Matsuya; Y. Kobayashi; H. Tabuchi; R. Asaoka; Y. Kiuchi | Comparison of the Intraocular Pressure Measured Using the New Rebound Tonometer Icare ic100 and Icare TA01i or Goldmann Applanation Tonometer | Journal of Glaucoma | 2019 | 10.1097/ijg.0000000000001138 | 緑内障 |
| S. Nakakura; Y. Nagata; Y. Shimizu; A. Kawai; H. Tabuchi; Y. Kiuchi | Determination of iris thickness development in children using swept-source anterior-segment optical coherence tomography | Plos One | 2019 | 10.1371/journal.pone.0217656 | 緑内障 |
| S. Tase; T. Shimizu; T. Hayashi; H. Tabuchi; K. Niimi; N. Mizuki; N. Kato | Descemet's membrane endothelial keratoplasty for pseudoexfoliation syndrome: a case series | Bmc Ophthalmology | 2019 | 10.1186/s12886-019-1130-1 | 角膜・眼表面 |
| T. Nagasawa; H. Tabuchi; H. Masumoto; H. Enno; M. Niki; Z. Ohara; Y. Yoshizumi; H. Ohsugi; Y. Mitamura | Accuracy of ultrawide-field fundus ophthalmoscopy-assisted deep learning for detecting treatment-naive proliferative diabetic retinopathy | International Ophthalmology | 2019 | 10.1007/s10792-019-01074-z | 網膜 |
| T. Sonobe; H. Tabuchi; H. Ohsugi; H. Masumoto; N. Ishitobi; S. Morita; H. Enno; D. Nagasato | Comparison between support vector machine and deep learning, machine-learning technologies for detecting epiretinal membrane using 3D-OCT | International Ophthalmology | 2019 | 10.1007/s10792-018-1016-x | 網膜 |
| Y. Yoshizumi; Z. Ohara; H. Tabuchi; H. Sumino; Y. Maeda; H. Mochizuki; K. Yamane; Y. Kiuchi | Effects of kallidinogenase in patients undergoing vitrectomy for diabetic macular edema | International Ophthalmology | 2019 | 10.1007/s10792-018-0945-8 | 網膜 |
| D. Nagasato; H. Tabuchi; H. Masumoto; T. Kusuyama; Y. Kawai; N. Ishitobi; H. Furukawa; S. Adachi; F. Murao; Y. Mitamura | Prediction of age and brachial-ankle pulse-wave velocity using ultra-wide-field pseudo-color images by deep learning | Scientific Reports | 2020 | 10.1038/s41598-020-76513-4 | その他 |
| D. Nagasato; N. Ikeda; A. Masuda; R. Kashimoto; T. Ikeda | Progression of glaucomatous optic neuropathy associated with chorioretinal microvascular embolism after intranasal injection of a corticosteroid suspension | Indian Journal of Ophthalmology | 2020 | 10.4103/ijo.IJO_2332_19 | 緑内障 |
| D. Nagasato; Y. Muraoka; R. Osaka; Y. Iida-Miwa; Y. Mitamura; H. Tabuchi; S. Kadomoto; T. Murakami; S. Ooto; K. Suzuma; A. Tsujikawa | Factors associated with extremely poor visual outcomes in patients with central retinal vein occlusion | Scientific Reports | 2020 | 10.1038/s41598-020-76840-6 | 網膜 |
| E. Terao; S. Nakakura; Y. Fujisawa; Y. Nagata; K. Ueda; Y. Kobayashi; S. Oogi; S. Dote; M. Shiraishi; H. Tabuchi; T. Yoneda; A. Fukushima; R. Asaoka; Y. Kiuchi | Time course of conjunctival hyperemia induced by omidenepag isopropyl ophthalmic solution 0.002%: a pilot, comparative study versus ripasudil 0.4% | Bmj Open Ophthalmology | 2020 | 10.1136/bmjophth-2020-000538 | 角膜・眼表面 |
| H. Tabuchi; H. Masumoto | Objective evaluation of allergic conjunctival disease (with a focus on the application of artificial intelligence technology) | Allergology International | 2020 | 10.1016/j.alit.2020.05.004 | 角膜・眼表面 |
| H. Tanabe; H. Tabuchi; T. Shojo; T. Yamauchi; K. Takase | Comparison of visual performance between monofocal and multifocal intraocular lenses of the same material and basic design | Scientific Reports | 2020 | 10.1038/s41598-020-72473-x | 白内障・屈折異常 |
| M. Morioka; Y. Takamura; K. Nagai; S. Yoshida; J. Mori; M. Takeuchi; T. Sawada; K. Sone; H. Fukuyama; S. Kusuhara; T. Yasukawa; T. Murakami; H. Tabuchi; D. Nagasato; T. Hirano; T. Ueda; T. Jujo; H. Sasajima; Y. Mitamura; K. Ishikawa; M. Inatani | Incidence of endophthalmitis after intravitreal injection of an anti-VEGF agent with or without topical antibiotics | Scientific Reports | 2020 | 10.1038/s41598-020-79377-w | ぶどう膜炎 |
| S. Aoki; Y. Kiuchi; K. Tokumo; Y. Fujino; M. Matsuura; H. Murata; S. Nakakura; R. Asaoka | Association between optic nerve head morphology in open-angle glaucoma and corneal biomechanical parameters measured with Corvis ST | Graefes Archive for Clinical and Experimental Ophthalmology | 2020 | 10.1007/s00417-019-04572-z | 緑内障 |
| S. Asano; R. Asaoka; T. Yamashita; S. Aoki; M. Matsuura; Y. Fujino; H. Murata; S. Nakakura; Y. Nakao; Y. Kiuchi | Visualizing the dynamic change of Ocular Response Analyzer waveform using Variational Autoencoder in association with the peripapillary retinal arteries angle | Scientific Reports | 2020 | 10.1038/s41598-020-63601-8 | その他 |
| S. Dote; S. Nakakura; H. Tanabe; E. Terao; Y. Nagata; H. Tabuchi; Y. Kiuchi | CHARGE Syndrome Associated with Angle Closure despite High Myopia: A Case Report with Structural Suggestion | Case Reports in Ophthalmology | 2020 | 10.1159/000505389 | 緑内障 |
| S. Maruoka; H. Tabuchi; D. Nagasato; H. Masumoto; T. Chikama; A. Kawai; N. Oishi; T. Maruyama; Y. Kato; T. Hayashi; C. Katakami | Deep Neural Network-Based Method for Detecting Obstructive Meibomian Gland Dysfunction With in Vivo Laser Confocal Microscopy | Cornea | 2020 | 10.1097/ico.0000000000002279 | 角膜・眼表面 |
| S. Morita; H. Tabuchi; H. Masumoto; H. Tanabe; N. Kamiura | Real-Time Surgical Problem Detection and Instrument Tracking in Cataract Surgery | Journal of Clinical Medicine | 2020 | 10.3390/jcm9123896 | 白内障・屈折異常 |
| S. Nakakura; E. Mori; Y. Fujio; Y. Fujisawa; K. Matsuya; Y. Kobayashi; S. Oogi; M. Shiraishi; H. Tabuchi; R. Asaoka; Y. Kiuchi | Effect of Manual Upper Eyelid Elevation on Intraocular Pressure Measurement by Four Different Tonometers | Optometry and Vision Science | 2020 | 10.1097/opx.0000000000001472 | 緑内障 |
| S. Nakakura; E. Terao; Y. Fujisawa; H. Tabuchi; Y. Kiuchi | Changes in Prostaglandin-associated Periorbital Syndrome After Switch from Conventional Prostaglandin F2 alpha Treatment to Omidenepag Isopropyl in 11 Consecutive Patients | Journal of Glaucoma | 2020 | 10.1097/ijg.0000000000001442 | 緑内障 |
| S. Noguchi; K. Baba; N. Maeda; Y. Oie; S. Nakakura; H. Tabuchi; K. Nishida | Comparison of semicircular and bent tips regarding regional differences in oscillation amplitude under various torsional power settings | Journal of Cataract and Refractive Surgery | 2020 | 10.1097/j.jcrs.0000000000000258 | 白内障・屈折異常 |
| S. Yousefi; H. Takahashi; T. Hayashi; H. Tampo; S. Inoda; Y. Arai; H. Tabuchi; P. Asbell | Predicting the likelihood of need for future keratoplasty intervention using artificial intelligence | Ocular Surface | 2020 | 10.1016/j.jtos.2020.02.008 | 角膜・眼表面 |
| T. Fujishiro; M. Matsuura; Y. Fujino; H. Murata; K. Tokumo; S. Nakakura; Y. Kiuchi; R. Asaoka | The Relationship Between Corvis ST Tonometry Parameters and Ocular Response Analyzer Corneal Hysteresis | Journal of Glaucoma | 2020 | 10.1097/ijg.0000000000001486 | 緑内障 |
| T. Hayashi; H. Tabuchi; H. Masumoto; S. Morita; I. Oyakawa; S. Inoda; N. Kato; H. Takahashi | A Deep Learning Approach in Rebubbling After Descemet's Membrane Endothelial Keratoplasty | Eye & Contact Lens-Science and Clinical Practice | 2020 | 10.1097/icl.0000000000000634 | 角膜・眼表面 |
| T. Sogawa; H. Tabuchi; D. Nagasato; H. Masumoto; Y. Ikuno; H. Ohsugi; N. Ishitobi; Y. Mitamura | Accuracy of a deep convolutional neural network in the detection of myopic macular diseases using swept-source optical coherence tomography | Plos One | 2020 | 10.1371/journal.pone.0227240 | 網膜 |
| Y. Fujino; H. Murata; M. Matsuura; S. Nakakura; N. Shoji; Y. Nakao; Y. Kiuchi; R. Asaoka | The Relationship Between Corneal Hysteresis and Progression of Glaucoma After Trabeculectomy | Journal of Glaucoma | 2020 | 10.1097/ijg.0000000000001581 | 緑内障 |
| Y. Komuku; A. Ide; H. Fukuyama; H. Masumoto; H. Tabuchi; T. Okadome; F. Gomi | Choroidal thickness estimation from colour fundus photographs by adaptive binarisation and deep learning, according to central serous chorioretinopathy status | Scientific Reports | 2020 | 10.1038/s41598-020-62347-7 | 網膜 |
| D. Nagasato; Y. Mitamura; M. Egawa; F. Murao; T. Nagasawa; N. Komori; S. Sonoda; T. Sakamoto; H. Tabuchi | Changes in Choroidal Component Ratio and Circulation After Coffee Intake in Healthy Subjects | Investigative Ophthalmology & Visual Science | 2021 | 10.1167/iovs.62.3.27 | 網膜 |
| H. Imamura; H. Eguchi; M. Sakamoto; F. Hotta; H. Tabuchi; S. Kusaka | Case Report: A Rare Orbital Abscess Caused by Dacryocystitis After Administration of Rebamipide Ophthalmic Suspension | Frontiers in Medicine | 2021 | 10.3389/fmed.2021.646397 | 眼窩 |
| H. Imamura; H. Tabuchi; D. Nagasato; H. Masumoto; H. Baba; H. Furukawa; S. Maruoka | Automatic screening of tear meniscus from lacrimal duct obstructions using anterior segment optical coherence tomography images by deep learning | Graefes Archive for Clinical and Experimental Ophthalmology | 2021 | 10.1007/s00417-021-05078-3 | 涙道 |
| H. Tanabe; S. Nakakura; H. Tabuchi | Heart rhythm-synchronized fibrin flap in a glaucoma tube shunt The heartbeat acts as a drainage pump for the aqueous humor: A case report | Medicine | 2021 | 10.1097/md.0000000000026603 | 緑内障 |
| H. Tanabe; S. Nakamura; M. Kawashima; R. Ishida; M. Kaido; M. Mizuno; E. A. Sato; S. Inoue; M. Ayaki; K. Tsubota | A Novel Lid Hygiene Detergent Successfully Eliminated Demodex Mites, a Common Pathogen of Refractory Obstructive Meibomian Gland Dysfunction | Journal of Oleo Science | 2021 | 10.5650/jos.ess20365 | 角膜・眼表面 |
| H. Tanaka; D. Nagasato; S. Nakakura; H. Tanabe; T. Nagasawa; H. Wakuda; Y. Imada; Y. Mitamura; H. Tabuchi | Exacerbation of branch retinal vein occlusion post SARS-CoV2 vaccination Case reports | Medicine | 2021 | 10.1097/md.0000000000028236 | 網膜 |
| K. Kamiya; I. H. Ryu; T. K. Yoo; J. S. Kim; I. S. Lee; J. K. Kim; W. Ando; N. Shoji; T. Yamauchi; H. Tabuchi | Prediction of Phakic Intraocular Lens Vault Using Machine Learning of Anterior Segment Optical Coherence Tomography Metrics | American Journal of Ophthalmology | 2021 | 10.1016/j.ajo.2021.02.006 | 白内障・屈折異常 |
| K. Shinji; T. Chikama; S. Maruoka; Y. Kiuchi | Long-Term Observation of Deep Anterior Lamellar Keratoplasty in Patients with Post-LASIK Granular Corneal Dystrophy Type 2: Two Case Reports | Ophthalmology and Therapy | 2021 | 10.1007/s40123-021-00399-2 | 角膜・眼表面 |
| K. Tokumo; K. Komatsu; Y. Yuasa; Y. Murakami; H. Okumichi; K. Hirooka; S. Nakakura; H. Tabuchi; Y. Kiuchi | Treatment outcomes in the neovascular glaucoma tube versus trabeculectomy study | Graefes Archive for Clinical and Experimental Ophthalmology | 2021 | 10.1007/s00417-021-05257-2 | 緑内障 |
| M. Inatani; T. Higashide; K. Matsushita; D. Nagasato; H. Takagi; M. Ueki; Y. Takai; K. Miyazaki; Y. Iwamoto; M. Kobayashi; S. Leal | Efficacy and Safety of Intravitreal Aflibercept Injection in Japanese Patients with Neovascular Glaucoma: Outcomes from the VENERA Study | Advances in Therapy | 2021 | 10.1007/s12325-020-01580-y | 緑内障 |
| R. Aoki; K. Hirooka; E. Goda; Y. Yuasa; H. Okumichi; H. Onoe; Y. Kiuchi | Comparison of Surgical Outcomes Between Microhook Ab Interno Trabeculotomy and Goniotomy with the Kahook Dual Blade in Combination with Phacoemulsification: A Retrospective, Comparative Case Series | Advances in Therapy | 2021 | 10.1007/s12325-020-01543-3 | 緑内障 |
| S. Aoki; A. Miki; T. Omoto; Y. Fujino; M. Matsuura; H. Murata; R. Asaoka | Biomechanical Glaucoma Factor and Corneal Hysteresis in Treated Primary Open-Angle Glaucoma and Their Associations With Visual Field Progression | Investigative Ophthalmology & Visual Science | 2021 | 10.1167/iovs.62.7.4 | 緑内障 |
| S. Nakakura; R. Asaoka; E. Terao; Y. Nagata; Y. Fukuma; S. Oogi; M. Shiraishi; Y. Kiuchi | Evaluation of rebound tonometer iCare IC200 as compared with IcarePRO and Goldmann applanation tonometer in patients with glaucoma | Eye and Vision | 2021 | 10.1186/s40662-021-00249-z | 緑内障 |
| S. Noguchi; S. Nakakura; A. Noguchi; S. Nakama; Y. Tastukawa; T. Kashima; H. Tabuchi | Utility and safety of low-concentration nitrous oxide anesthesia in ptosis surgery | Medicine | 2021 | 10.1097/md.0000000000023753 | 眼形成 |
| T. Hayashi; H. Masumoto; H. Tabuchi; N. Ishitobi; M. Tanabe; M. Grun; B. Bachmann; C. Cursiefen; S. Siebelmann | A deep learning approach for successful big-bubble formation prediction in deep anterior lamellar keratoplasty | Scientific Reports | 2021 | 10.1038/s41598-021-98157-8 | 角膜・眼表面 |
| T. Nagasawa; H. Tabuchi; H. Masumoto; S. Morita; M. Niki; Z. Ohara; Y. Yoshizumi; Y. Mitamura | Accuracy of Diabetic Retinopathy Staging with a Deep Convolutional Neural Network Using Ultra-Wide-Field Fundus Ophthalmoscopy and Optical Coherence Tomography Angiography | Journal of Ophthalmology | 2021 | 10.1155/2021/6651175 | 網膜 |
| T. Yamauchi; H. Tabuchi; K. Takase; H. Masumoto | Use of a Machine Learning Method in Predicting Refraction after Cataract Surgery | Journal of Clinical Medicine | 2021 | 10.3390/jcm10051103 | 白内障・屈折異常 |
| Y. Kato; D. Nagasato; S. Nakakura; T. Chikama; C. Katakami; H. Tabuchi; Y. Kiuchi | A Case of Paracentral Corneal Perforation Treated with One-Bite Mini-Keratoplasty | Turk Oftalmoloji Dergisi-Turkish Journal of Ophthalmology | 2021 | 10.4274/tjo.galenos.2020.40111 | 角膜・眼表面 |
| Y. Mori; T. Yamauchi; S. Tokuda; K. Minami; H. Tabuchi; K. Miyata | Machine learning adaptation of intraocular lens power calculation for a patient group | Eye and Vision | 2021 | 10.1186/s40662-021-00265-z | 白内障・屈折異常 |
| A. Fukushima; D. Miyazaki; H. Kishimoto; N. Ebihara | Efficacy of Proactive Topical Antihistamine Use in Patients with Seasonal Allergic Conjunctivitis | Advances in Therapy | 2022 | 10.1007/s12325-022-02324-w | 角膜・眼表面 |
| A. Fukushima; H. Tabuchi | Autoimmune Retinopathy Caused by Anti-Paraneoplastic Antigen MA2: A Case Study | Case Reports in Ophthalmology | 2022 | 10.1159/000524993 | 網膜 |
| A. Fukushima; T. Nagasawa; H. Tabuchi | A Case of Birdshot Chorioretinopathy following Varicella Zoster Virus-Induced Progressive Retinal Necrosis in the Contralateral Eye | Case Reports in Ophthalmology | 2022 | 10.1159/000524991 | ぶどう膜炎 |
| D. Miyazaki; A. Fukushima; E. Uchio; J. Shoji; K. Namba; N. Ebihara; E. Takamura; K. Fukuda; A. Matsuda; S. Okamoto; K. Fukagawa; H. Fujishima; S. Ohno; Y. Ohashi; A. Japanese Soc Ocular; A. Japanese Soc | Executive summary: Japanese guidelines for allergic conjunctival diseases 2021 | Allergology International | 2022 | 10.1016/j.alit.2022.07.005 | 角膜・眼表面 |
| D. Nagasato; T. Iwawaki; H. Tabuchi | Need of preventive photocoagulation for retinal arterial macroaneurysm with retinal hemorrhage | Clinical Case Reports | 2022 | 10.1002/ccr3.5683 | 網膜 |
| D. Nagasato; Y. Muraoka; M. Tanabe; N. Nishigori; R. Osaka; Y. Mitamura; H. Tabuchi; S. Kadomoto; T. Murakami; S. Ooto; K. Suzuma; A. Tsujikawa | Foveal Thickness Fluctuation in Anti-VEGF Treatment for Branch Retinal Vein Occlusion: A Long-term Study | Ophthalmology Retina | 2022 | 10.1016/j.oret.2022.02.008 | 網膜 |
| G. Kiuchi; M. Tanabe; K. Nagata; N. Ishitobi; H. Tabuchi; T. Oshika | Deep Learning-Based System for Preoperative Safety Management in Cataract Surgery | Journal of Clinical Medicine | 2022 | 10.3390/jcm11185397 | 角膜・眼表面 |
| H. Tabuchi | Understanding required to consider AI applications to the field of ophthalmology | Taiwan Journal of Ophthalmology | 2022 | 10.4103/tjo.tjo_8_22 | その他 |
| H. Tabuchi; D. Nagasato; H. Masumoto; M. Tanabe; N. Ishitobi; H. Ochi; Y. Shimizu; Y. Kiuchi | Developing an iOS application that uses machine learning for the automated diagnosis of blepharoptosis | Graefes Archive for Clinical and Experimental Ophthalmology | 2022 | 10.1007/s00417-021-05475-8 | 眼形成 |
| H. Tabuchi; S. Morita; M. Miki; H. Deguchi; N. Kamiura | Real-time artificial intelligence evaluation of cataract surgery: A preliminary study on demonstration experiment | Taiwan Journal of Ophthalmology | 2022 | 10.4103/tjo.tjo_5_22 | 白内障・屈折異常 |
| H. Tanabe; T. Shojo; T. Yamauchi; K. Takase; M. Akada; H. Tabuchi | Comparative visual performance of diffractive bifocal and rotationally asymmetric refractive intraocular lenses | Scientific Reports | 2022 | 10.1038/s41598-022-24123-7 | 白内障・屈折異常 |
