浜松医科大学
過去5年間(2018年〜2022年)の研究業績

| 著者 | タイトル | 雑誌 | 年 | doi | 分野 |
|---|---|---|---|---|---|
| D. Shimizu; D. Miyazaki; Y. Shimizu; M. Hosogai; I. Kosugi; Y. Inoue | Infection of endotheliotropic human cytomegalovirus of trabecular meshwork cells | Japanese Journal of Ophthalmology | 2018 | 10.1007/s10384-018-0618-1 | ぶどう膜炎 |
| T. Yokoi; S. Katagiri; M. Hiraoka; Y. Nakayama; K. Hosono; Y. Hotta; S. Nishina; N. Azuma | ATYPICAL FORM OF RETINOPATHY OF PREMATURITY WITH SEVERE FIBROVASCULAR PROLIFERATION IN THE OPTIC DISK REGION | Retina-the Journal of Retinal and Vitreous Diseases | 2018 | 10.1097/iae.0000000000001779 | 小児 |
| A. Wakayama; S. Nishina; A. Miki; T. Utsumi; J. Sugasawa; T. Hayashi; M. Sato; A. Kimura; T. Fujikado | Incidence of side effects of topical atropine sulfate and cyclopentolate hydrochloride for cycloplegia in Japanese children: a multicenter study | Japanese Journal of Ophthalmology | 2018 | 10.1007/s10384-018-0612-7 | 小児 |
| H. Sasano; A. Obana; M. Sharifzadeh; P. S. Bernstein; S. Okazaki; Y. Gohto; T. Seto; W. Gellermann | Optical Detection of Macular Pigment Formation in Premature Infants | Translational Vision Science & Technology | 2018 | 10.1167/tvst.7.4.3 | 網膜 |
| K. Kurata; K. Hosono; Y. Hotta | Clinical and genetic findings of a Japanese patient with RP1-related autosomal recessive retinitis pigmentosa | Documenta Ophthalmologica | 2018 | 10.1007/s10633-018-9649-7 | 網膜 |
| K. Kurata; K. Hosono; A. Hikoya; A. Kato; H. Saitsu; S. Minoshima; T. Ogata; Y. Hotta | Clinical characteristics of a Japanese patient with Bardet-Biedl syndrome caused by BBS10 mutations | Japanese Journal of Ophthalmology | 2018 | 10.1007/s10384-018-0591-8 | 網膜 |
| S. Katagiri; K. Hosono; T. Hayashi; K. Kurata; K. Mizobuchi; T. Matsuura; K. Yoshitake; T. Iwata; T. Nakano; Y. Hotta | Early onset flecked retinal dystrophy associated with new compound heterozygous RPE65 variants | Molecular Vision | 2018 | 網膜 | |
| A. Obana; Y. Gohto; H. Sasano; W. Gellermann; M. Sharifzadeh; T. Seto; P. S. Bernstein | Grade of Cataract and Its Influence on Measurement of Macular Pigment Optical Density Using Autofluorescence Imaging | Investigative Ophthalmology & Visual Science | 2018 | 10.1167/iovs.17-23699 | 網膜 |
| K. Kurata; K. Hosono; Y. Hotta | Long-term clinical course of 2 Japanese patients with PRPF31-related retinitis pigmentosa | Japanese Journal of Ophthalmology | 2018 | 10.1007/s10384-017-0560-7 | 網膜 |
| A. Obana; Y. Gohto; T. Moriyama; T. Seto; H. Sasano; S. Okazaki | Reliability of a commercially available heterochromatic flicker photometer, the MPS2, for measuring the macular pigment optical density of a Japanese population | Japanese Journal of Ophthalmology | 2018 | 10.1007/s10384-018-0588-3 | 網膜 |
| A. Obana; W. Gellermann; Y. Gohto; T. Seto; H. Sasano; M. Tanito; S. Okazaki | Reliability of a two-wavelength autofluorescence technique by Heidelberg Spectralis to measure macular pigment optical density in Asian subjects | Experimental Eye Research | 2018 | 10.1016/j.exer.2017.12.015 | 網膜 |
| Y. Nagase; K. Kurata; K. Hosono; K. Suto; A. Hikoya; H. Nakanishi; K. Mizuta; H. Mineta; S. Minoshima; Y. Hotta | Visual Outcomes in Japanese Patients with Retinitis Pigmentosa and Usher Syndrome Caused by USH2A Mutations | Seminars in Ophthalmology | 2018 | 10.1080/08820538.2017.1340487 | 網膜 |
| K. M. Nishiguchi; Y. Ikeda; K. Fujita; H. Kunikata; M. Akiho; K. Hashimoto; K. Hosono; K. Kurata; Y. Koyanagi; M. Akiyama; T. Suzuki; R. Kawasaki; Y. Wada; Y. Hotta; K. H. Sonoda; A. Murakami; M. Nakazawa; T. Nakazawa; T. Abe | Phenotypic Features of Oguchi Disease and Retinitis Pigmentosa in Patients with S-Antigen Mutations A Long-Term Follow-up Study | Ophthalmology | 2019 | 10.1016/j.ophtha.2019.05.027 | 網膜 |
| S. Kameya; K. Fujinami; S. Ueno; T. Hayashi; K. Kuniyoshi; R. Ideta; S. Kikuchi; D. Kubota; K. Yoshitake; S. Katagiri; H. Sakuramoto; T. Kominami; H. Terasaki; L. Yang; Y. Fujinami-Yokokawa; X. Liu; G. Arno; N. Pontikos; Y. Miyake; T. Iwata; K. Tsunoda; A. Mizota; K. Shinoda; N. Nakamura; K. Mizobuchi; T. Nishimura; Y. Hayashizaki; M. Kondo; N. Shimozawa; M. Horiguchi; S. Yamamoto; M. Kuze; N. Naoi; S. Machida; Y. Shimada; M. Nakamura; T. Fujikado; H. Yoshihiro; M. Takahashi; K. Mochizuki; A. Murakami; H. Kondo; S. Ishida; M. Nakazawa; T. Hatase; T. Matsunaga; A. Maeda; K. Noda; A. Tanikawa; H. Yamamoto; M. Araie; M. Aihara; T. Nakazawa; T. Sekiryu; K. Kashiwagi; K. Kosaki; C. Piero; T. Fukuchi; A. Hayashi; K. Hosono; K. Mori; K. Tanaka; K. Furuya; K. Suzuki; R. Kohata; Y. Yanagi; Y. Minegishi; D. Iejima; A. Suga; B. P. Rossmiller; Y. Pan; T. Oshima; M. Nakayama; M. Yamamoto; N. Minematsu; D. Mori; Y. Kijima; G. Mawatari; K. Kurata; N. Yamada; M. Itoh; H. Kawaji; Y. Murakawa; C. Japan Eye Genetics | Phenotypical Characteristics of POC1B-Associated Retinopathy in Japanese Cohort: Cone Dystrophy With Normal Funduscopic Appearance | Investigative Ophthalmology & Visual Science | 2019 | 10.1167/iovs.19-26650 | 網膜 |
| A. Obana; R. Nakazawa; S. Noma; H. Sasano; Y. Gohto | Macular Pigment in Eyes With Macular Hole Formation and Its Change After Surgery | Translational Vision Science & Technology | 2020 | 10.1167/tvst.9.11.28 | 網膜 |
| S. Katagiri; K. Hosono; T. Hayashi; N. Murai; E. Wake; I. Miyata; K. Mizobuchi; K. Kurata; T. Matsuura; T. Nakano; Y. Hotta | Novel biallelic splice-site BBS1 variants in Bardet-Biedle syndrome: a case report of the first Japanese patient | Documenta Ophthalmologica | 2020 | 10.1007/s10633-020-09752-5 | 網膜 |
| A. Obana; Y. Gohto; H. Sasano; W. Gellermann; M. Sharifzadeh; T. Seto; P. S. Bernstein | Spatial distribution of macular pigment estimated by autofluorescence imaging in elderly Japanese individuals | Japanese Journal of Ophthalmology | 2020 | 10.1007/s10384-020-00716-5 | 網膜 |
| K. Hosono; K. Kawase; K. Kurata; Y. Niimi; H. Saitsu; S. Minoshima; H. Ohnishi; T. Yamamoto; A. Hikoya; N. Tachibana; T. Fukao; Y. Hotta | A case of childhood glaucoma with a combined partial monosomy 6p25 and partial trisomy 18p11 due to an unbalanced translocation | Ophthalmic Genetics | 2020 | 10.1080/13816810.2020.1744019 | 緑内障 |
| R. Inagaki; H. Suzuki; T. Haseoka; S. Arai; Y. Takagi; A. Hikoya; M. Komori; Y. Hotta; M. Sato | Effects of the Gaze Fixation Position on AS-OCT Measurements of the Limbus and Extraocular Muscle Insertion Site Distance | Journal of Pediatric Ophthalmology & Strabismus | 2021 | 10.3928/01913913-20201007-01 | 斜視・弱視 |
| T. Haseoka; R. Inagaki; K. Kurata; S. Arai; Y. Takagi; H. Suzuki; A. Hikoya; K. Nishimura; Y. Hotta; M. Sato | Usefulness of handheld electroretinogram system for diagnosing blue-cone monochromatism in children | Japanese Journal of Ophthalmology | 2021 | 10.1007/s10384-020-00782-9 | 小児 |
| A. Obana; K. Ote; F. Hashimoto; R. Asaoka; Y. Gohto; S. Okazaki; H. Yamada | Correction for the Influence of Cataract on Macular Pigment Measurement by Autofluorescence Technique Using Deep Learning | Translational Vision Science & Technology | 2021 | 10.1167/tvst.10.2.18 | 網膜 |
| K. Ohishi; K. Hosono; A. Obana; A. Noda; T. Hiramitsu; Y. Hotta; S. Minoshima | Identification of susceptibility loci for light-induced visual impairment in rats | Experimental Eye Research | 2021 | 10.1016/j.exer.2021.108688 | 網膜 |
| Y. Koyanagi; M. Akiyama; K. M. Nishiguchi; Y. Momozawa; Y. Kamatani; S. Takata; C. Inai; Y. Iwasaki; M. Kumano; Y. Murakami; S. Komori; D. Gao; K. Kurata; K. Hosono; S. Ueno; Y. Hotta; A. Murakami; H. Terasaki; Y. Wada; T. Nakazawa; T. Ishibashi; Y. Ikeda; M. Kubo; K. H. Sonoda | Regional differences in genes and variants causing retinitis pigmentosa in Japan | Japanese Journal of Ophthalmology | 2021 | 10.1007/s10384-021-00824-w | 網膜 |
| H. Kondo; I. Matsushita; T. Nagata; E. Fujihara; K. Hosono; E. Uchio; Y. Hotta; S. Kusaka | Retinal Features of Family MembersWith Familial Exudative Vitreoretinopathy Caused By Mutations in KIF11 Gene | Translational Vision Science & Technology | 2021 | 10.1167/tvst.10.7.18 | 網膜 |
| H. Iimori; H. Suzuki; M. Komori; A. Hikoya; Y. Hotta; M. Sato | Clinical findings of acute acquired comitant esotropia in young patients | Japanese Journal of Ophthalmology | 2022 | 10.1007/s10384-021-00879-9 | 斜視・弱視 |
| Y. Takeda; H. Suzuki; K. Hosono; A. Hikoya; M. Komori; R. Inagaki; T. Haseoka; S. Arai; Y. Takagi; Y. Hotta; M. Sato | Exophthalmos associated with chronic progressive external ophthalmoplegia | Japanese Journal of Ophthalmology | 2022 | 10.1007/s10384-022-00920-5 | 斜視・弱視 |
| S. Arai; H. Suzuki; S. Hayashi; R. Inagaki; T. Haseoka; A. Hikoya; M. Komori; T. Shimizu; N. H. Muhammad; Y. Hotta; M. Sato | Intraocular pressure at different gaze positions in patients with highly myopic strabismus | Japanese Journal of Ophthalmology | 2022 | 10.1007/s10384-022-00939-8 | 斜視・弱視 |
| H. Suzuki; A. Hikoya; R. Inagaki; T. Haseoka; S. Arai; Y. Takagi; Y. Hotta; M. Sato | Medial Rectus Muscle Resection Versus Plication: A Comparison of Conjunctival-Scleral Thickness Measured by AS-OCT | Journal of Pediatric Ophthalmology & Strabismus | 2022 | 10.3928/01913913-20220131-02 | 斜視・弱視 |
| A. Hikoya; K. Hosono; K. Ono; S. Arai; N. Tachibana; K. Kurata; K. Torii; M. Sato; H. Saitsu; T. Ogata; Y. Hotta | A case of siblings with juvenile retinitis pigmentosa associated with NEK1 gene variants | Ophthalmic Genetics | 2022 | 10.1080/13816810.2022.2141788 | 網膜 |
| R. Tomita; R. Asaoka; K. Hirasawa; Y. Fujino; S. Nakakura; H. Murata; T. Omura; N. Shoji; A. Obana; K. M. Nishiguchi; M. Tanito | Accuracy of pattern deviation in estimating the glaucomatous damage in the central 10 degrees visual field in eyes with glaucoma and cataract | British Journal of Ophthalmology | 2022 | 10.1136/bjo-2022-322274 | 緑内障 |
| R. Asaoka; A. Obana; H. Murata; Y. Fujino; T. Omoto; S. Aoki; S. Muto; Y. Takayanagi; T. Inoue; M. Tanito | The Association Between Age and Systemic Variables and the Longitudinal Trend of Intraocular Pressure in a Large-Scale Health Examination Cohort | Investigative Ophthalmology & Visual Science | 2022 | 10.1167/iovs.63.11.22 | 緑内障 |
