山梨大学
過去5年間(2018年〜2022年)の研究業績

| 著者 | タイトル | 雑誌 | 年 | doi | 分野 |
|---|---|---|---|---|---|
| H. Murata; L. M. Zangwil; Y. Fujino; M. Matsuura; A. Miki; K. Hirasawa; M. Tanito; S. Mizoue; K. Mori; K. Suzuki; T. Yamashita; K. Kashiwagi; N. Shoji; R. Asaoka | Validating Variational Bayes Linear Regression Method With Multi-Central Datasets | Investigative Ophthalmology & Visual Science | 2018 | 10.1167/iovs.17-22907 | その他 |
| R. Parikh; Y. Sakurada; L. A. Yannuzzi | Multimodal Imaging to Monitor Recurrent Serpiginous Choroiditis | Ophthalmology | 2018 | 10.1016/j.ophtha.2018.06.009 | ぶどう膜炎 |
| Y. Sakurada; W. Kikushima; A. Sugiyama; S. Yoneyama; N. Tanabe; M. Matsubara; H. Iijima | AREDS simplified severity scale as a predictive factor for response to aflibercept therapy for typical neovascular age-related macular degeneration | Graefes Archive for Clinical and Experimental Ophthalmology | 2018 | 10.1007/s00417-017-3847-y | 網膜 |
| Y. Sakurada; B. C. S. Leong; R. Parikh; S. Fragiotta; K. B. Freund | ASSOCIATION BETWEEN CHOROIDAL CAVERNS AND CHOROIDAL VASCULAR HYPERPERMEABILITY IN EYES WITH PACHYCHOROID DISEASES | Retina-the Journal of Retinal and Vitreous Diseases | 2018 | 10.1097/iae.0000000000002294 | 網膜 |
| C. Balaratnasingam; D. An; Y. Sakurada; C. S. Lee; A. Y. Lee; I. L. McAllister; K. B. Freund; M. Sarunic; D. Y. Yu | Comparisons Between Histology and Optical Coherence Tomography Angiography of the Periarterial Capillary-Free Zone | American Journal of Ophthalmology | 2018 | 10.1016/j.ajo.2018.02.007 | 網膜 |
| Y. Sakurada; R. Parikh; L. A. Yannuzzi | Cuticular Drusen presenting with Subretinal Drusenoid Deposits (Pseudodrusen) | Ophthalmology Retina | 2018 | 10.1016/j.oret.2018.03.009 | 網膜 |
| A. Miki; Y. Sakurada; K. Tanaka; K. Semba; Y. Mitamura; M. Yuzawa; A. Tajima; M. Nakatochi; K. Yamamoto; K. Matsuo; I. Imoto; S. Honda | Genome-Wide Association Study to Identify a New Susceptibility Locus for Central Serous Chorioretinopathy in the Japanese Population | Investigative Ophthalmology & Visual Science | 2018 | 10.1167/iovs.18-25497 | 網膜 |
| H. Iijima | Mechanisms of vision loss in eyes with macular edema associated with retinal vein occlusion | Japanese Journal of Ophthalmology | 2018 | 10.1007/s10384-018-0586-5 | 網膜 |
| Y. Sakurada; K. B. Freund; L. A. Yannuzzi | Multimodal Imaging in Adult-Onset Coats' Disease | Ophthalmology | 2018 | 10.1016/j.ophtha.2017.12.007 | 網膜 |
| H. Iijima | Reduced light sensitivity due to impaired retinal perfusion in branch retinal vein occlusion | Japanese Journal of Ophthalmology | 2018 | 10.1007/s10384-017-0546-5 | 網膜 |
| A. Sugiyama; Y. Sakurada; S. Honda; A. Miki; W. Matsumiya; S. Yoneyama; W. Kikushima; H. Iijima | Retreatment of Exudative Age-Related Macular Degeneration after Loading 3-Monthly Intravitreal Ranibizumab | Ophthalmologica | 2018 | 10.1159/000480439 | 網膜 |
| K. Kitamura; T. Chiba; F. Mabuchi; K. Ishijima; S. Omoto; F. Kashiwagi; T. Godo; S. Kogure; T. Goto; T. Shibuya; J. Tanabe; S. Tsukahara; T. Tsuchiya; T. Tsumura; T. Tokunaga; O. Hosaka; T. Saito; K. Kashiwagi | Efficacy and Safety of Switching Prostaglandin Analog Monotherapy to Tafluprost/Timolol Fixed-Combination Therapy | Journal of Ophthalmology | 2018 | 10.1155/2018/8456764 | 緑内障 |
| T. Furuya; K. Kashiwagi | Longitudinal Change in Peripheral Anterior Chamber Depth of Eyes with Angle Closure after Laser Iridotomy | Journal of Ophthalmology | 2018 | 10.1155/2018/9106247 | 緑内障 |
| K. Kashiwagi; M. Matsubara | Reduction in Ocular Hypotensive Eyedrops by Ab Interno Trabeculotomy Improves Not Only Ocular Surface Condition But Also Quality of Vision | Journal of Ophthalmology | 2018 | 10.1155/2018/8165476 | 緑内障 |
| R. Parikh; P. W. Feng; L. Tainsh; Y. Sakurada; C. Balaratnasingam; R. N. Khurana; H. Hemmati; Y. S. Modi | Comparison of Ophthalmic Medication Prices Between the United States and Australia | Jama Ophthalmology | 2019 | 10.1001/jamaophthalmol.2018.6395 | その他 |
| K. Kashiwagi | Wide Variation of Squeezing Force and Dispensing Time Interval among Eyedropper Bottles | Journal of Ophthalmology | 2019 | 10.1155/2019/7250563 | その他 |
| R. Parikh; N. Pirakitikulr; J. Chhablani; Y. Sakurada; R. P. Singh; Y. S. Modi | A Multinational Comparison of Anti-Vascular Endothelial Growth Factor Use: The United States, the United Kingdom, and Asia-Pacific | Ophthalmology Retina | 2019 | 10.1016/j.oret.2018.08.002 | 網膜 |
| Y. Sakurada; K. Tanaka; A. Miki; H. Matsumoto; A. Kawamura; R. Mukai; H. Akiyama; S. Honda; R. Mori; H. Iijima | Clinical characteristics of cuticular drusen in the Japanese population | Japanese Journal of Ophthalmology | 2019 | 10.1007/s10384-019-00692-5 | 網膜 |
| S. Kameya; K. Fujinami; S. Ueno; T. Hayashi; K. Kuniyoshi; R. Ideta; S. Kikuchi; D. Kubota; K. Yoshitake; S. Katagiri; H. Sakuramoto; T. Kominami; H. Terasaki; L. Yang; Y. Fujinami-Yokokawa; X. Liu; G. Arno; N. Pontikos; Y. Miyake; T. Iwata; K. Tsunoda; A. Mizota; K. Shinoda; N. Nakamura; K. Mizobuchi; T. Nishimura; Y. Hayashizaki; M. Kondo; N. Shimozawa; M. Horiguchi; S. Yamamoto; M. Kuze; N. Naoi; S. Machida; Y. Shimada; M. Nakamura; T. Fujikado; H. Yoshihiro; M. Takahashi; K. Mochizuki; A. Murakami; H. Kondo; S. Ishida; M. Nakazawa; T. Hatase; T. Matsunaga; A. Maeda; K. Noda; A. Tanikawa; H. Yamamoto; M. Araie; M. Aihara; T. Nakazawa; T. Sekiryu; K. Kashiwagi; K. Kosaki; C. Piero; T. Fukuchi; A. Hayashi; K. Hosono; K. Mori; K. Tanaka; K. Furuya; K. Suzuki; R. Kohata; Y. Yanagi; Y. Minegishi; D. Iejima; A. Suga; B. P. Rossmiller; Y. Pan; T. Oshima; M. Nakayama; M. Yamamoto; N. Minematsu; D. Mori; Y. Kijima; G. Mawatari; K. Kurata; N. Yamada; M. Itoh; H. Kawaji; Y. Murakawa; C. Japan Eye Genetics | Phenotypical Characteristics of POC1B-Associated Retinopathy in Japanese Cohort: Cone Dystrophy With Normal Funduscopic Appearance | Investigative Ophthalmology & Visual Science | 2019 | 10.1167/iovs.19-26650 | 網膜 |
| Y. Sakurada; A. Sugiyama; W. Kikushima; S. Yoneyama; N. Tanabe; M. Matsubara; H. Iijima | Pseudodrusen pattern and development of late age-related macular degeneration in the fellow eye of the unilateral case | Japanese Journal of Ophthalmology | 2019 | 10.1007/s10384-019-00680-9 | 網膜 |
| T. Tsumura; K. Kashiwagi; Y. Suzuki; K. Yoshikawa; H. Suzumura; T. Maeda; R. Takeda; H. Saito; M. Araie | A nationwide survey of factors influencing adherence to ocular hypotensive eyedrops in Japan | International Ophthalmology | 2019 | 10.1007/s10792-018-0820-7 | 緑内障 |
| S. Phan; S. Satoh; Y. Yoda; K. Kashiwagi; T. Oshika; T. Hasegawa; M. Miyake; T. Sakamoto; T. Yoshitomi; M. Inatani; T. Yamamoto; K. Sugiyama; M. Nakamura; A. Tsujikawa; C. Sotozono; K. H. Sonoda; H. Terasaki; Y. Ogura; T. Fukuchi; F. Shiraga; K. Nishida; T. Nakazawa; M. Aihara; H. Yamashita; I. Hiyoyuki; R. Japan Ocular Imaging Registry | Evaluation of deep convolutional neural networks for glaucoma detection | Japanese Journal of Ophthalmology | 2019 | 10.1007/s10384-019-00659-6 | 緑内障 |
| A. T. Fung; S. M. Waldstein; O. Gal-Or; M. Pellegrini; C. Preziosa; J. A. Shields; R. J. Welch; R. Dolz-Marco; D. Sarraf; A. Nagiel; R. Lalane; J. J. Jung; N. G. Ghazi; P. Ramtohul; J. J. Arnold; Y. Sakurada; N. Choudhry; C. Balaratnasingam; K. B. Freund; C. L. Shields | A New Name for Solitary Idiopathic Choroiditis and Unifocal Helioid Choroiditis | Ophthalmology | 2020 | 10.1016/j.ophtha.2020.04.018 | ぶどう膜炎 |
| Y. Kotoda; M. Kotoda; M. Ogiwara; H. Kinouchi; H. Iijima | Left-Right and Upper-Lower Light Sensitivity Asymmetry in Visual Field Defects Caused by Pituitary Adenoma: A Retrospective Observational Study | Clinical Ophthalmology | 2020 | 10.2147/opth.s234422 | 神経 |
| T. Shijo; Y. Sakurada; Y. Fukuda; S. Yoneyama; A. Sugiyama; M. Matsubara; W. Kikushima; N. Tanabe; R. Parikh; K. Kashiwagi | Association of CRP levels with ARMS2 and CFH variants in age-related macular degeneration | International Ophthalmology | 2020 | 10.1007/s10792-020-01460-y | 網膜 |
| Y. Sakurada; R. Parikh; O. Gal-Or; C. Balaratnasingam; B. C. S. Leong; K. Tanaka; S. Cherepanoff; R. F. Spaide; K. B. Freund; L. A. Yannuzzi | CUTICULAR DRUSEN Risk of Geographic Atrophy and Macular Neovascularization | Retina-the Journal of Retinal and Vitreous Diseases | 2020 | 10.1097/iae.0000000000002399 | 網膜 |
| T. Sakamoto; S. Kawano; R. Kawasaki; A. Hirakata; H. Yamashita; S. Yamamoto; T. Ishibashi; T. Baba; E. Sato; M. Kitahashi; T. Tatsumi; G. Miura; T. Niizawa; K. Yamakiri; T. Yamashita; H. Otsuka; S. Sameshima; N. Yoshinaga; S. Sonoda; T. Koto; M. Inoue; K. Hirota; Y. Itoh; T. Orihara; Y. Emoto; M. Sano; H. Takahashi; R. Tokizawa; K. Nishitsuka; Y. Kaneko; K. Nishi; A. Yoshida; S. Ono; H. Hirokawa; K. Sogawa; T. Omae; A. Ishibazawa; S. Kishi; H. Akiyama; H. Matsumoto; R. Mukai; M. Morimoto; M. Nakazawa; Y. Suzuki; T. Kudo; K. Adachi; S. Ishida; K. Noda; S. Kase; S. Mori; R. Ando; M. Saito; T. Suzuki; K. Takahashi; Y. Nagai; T. Nakauchi; H. Yamada; S. Kusaka; D. Tsujioka; A. Tsujikawa; K. Suzuma; K. H. Sonoda; Y. Ikeda; R. Kohno; K. Ishikawa; M. Kondo; M. Kozawa; T. Kitaoka; E. Tsuiki; Y. Ogura; M. Yoshida; H. Morita; A. Kato; Y. Hirano; K. Sugitani; H. Terasaki; T. Iwase; Y. Ito; S. Ueno; H. Kaneko; N. Nonobe; T. Kominami; N. Azuma; T. Yokoi; H. Shimada; H. Nakashizuka; T. Hattori; A. Shinojima; Y. Kutagawa; F. Shiraga; Y. Morizane; S. Kimura; T. Ikeda; T. Kida; T. Sato; M. Fukumoto; K. Emi; H. Nakashima; M. Ohji; M. Kakinoki; O. Sawada; S. Takeuchi; S. Tanaka; T. Iida; H. Koizumi; I. Maruko; T. Hasegawa; A. Kogure; H. Iijima; T. Oshiro; Y. Tateno; W. Kikushima; A. Sugiyama; S. Yoneyama; K. Kadonosono; S. Sato; S. Yamane; J. R. R. Grp | Japan-Retinal Detachment Registry Report I: preoperative findings in eyes with primary retinal detachment | Japanese Journal of Ophthalmology | 2020 | 10.1007/s10384-019-00702-6 | 網膜 |
| A. Kume; K. Kashiwagi | Recent Epidemiological Status of Ocular and Other Major Complications Related to Diabetes Mellitus in Japan | Ophthalmologica | 2020 | 10.1159/000506747 | 網膜 |
| Y. Sakurada; S. Fragiotta; B. C. S. Leong; R. Parikh; S. A. Hussnain; K. B. Freund | RELATIONSHIP BETWEEN CHOROIDAL VASCULAR HYPERPERMEABILITY, CHORIOCAPILLARIS FLOW DENSITY, AND CHOROIDAL THICKNESS IN EYES WITH PACHYCHOROID PIGMENT EPITHELIOPATHY | Retina-the Journal of Retinal and Vitreous Diseases | 2020 | 10.1097/iae.0000000000002635 | 網膜 |
| A. Kume; K. Kashiwagi | Systemic and ocular diseases associated with the development of diabetic macular edema among Japanese patients with diabetes mellitus | Bmc Ophthalmology | 2020 | 10.1186/s12886-020-01578-8 | 網膜 |
| S. R. Singh; R. Parikh; Y. Sakurada; B. Uplanchiwar; A. Mansour; A. Goud; Y. S. Modi; J. Chhablani | Ziv-aflibercept and bevacizumab for exudative age-related macular degeneration: A retrospective comparison of clinical outcomes and cost at 1 year | Taiwan Journal of Ophthalmology | 2020 | 10.4103/tjo.tjo_3_20 | 網膜 |
| F. Mabuchi; N. Mabuchi; Y. Sakurada; S. Yoneyama; K. Kashiwagi; H. Iijima; Z. Yamagata; M. Takamoto; M. Aihara; T. Iwata; K. Hashimoto; K. Sato; Y. Shiga; K. M. Nishiguchi; T. Nakazawa; M. Akiyama; K. Kawase; M. Ozaki; M. Araie; G. Japan Glaucoma Soc Omics | Genetic Variants Associated With the Onset and Progression of Primary Open-Angle Glaucoma | American Journal of Ophthalmology | 2020 | 10.1016/j.ajo.2020.03.014 | 緑内障 |
| Y. Sakurada; F. Mabuchi; K. Kashiwagi | Genetics of primary open-angle glaucoma and its endophenotypes | Glaucoma: a Neurodegenerative Disease of the Retina and Beyond - Pt A | 2020 | 10.1016/bs.pbr.2020.06.001 | 緑内障 |
| K. Kashiwagi; E. Chono; S. Koesters; P. S. Yap | Persistence and treatment patterns of fixed combination drugs for glaucoma: a retrospective claims database study in Japan | Bmc Ophthalmology | 2020 | 10.1186/s12886-020-01508-8 | 緑内障 |
| R. Asaoka; H. Murata; M. Matsuura; Y. Fujino; A. Miki; M. Tanito; S. Mizoue; K. Mori; K. Suzuki; T. Yamashita; K. Kashiwagi; N. Shoji | Usefulness of data augmentation for visual field trend analyses in patients with glaucoma | British Journal of Ophthalmology | 2020 | 10.1136/bjophthalmol-2019-315027 | 緑内障 |
| S. Asano; H. Murata; M. Matsuura; Y. Fujino; A. Miki; M. Tanito; S. Mizoue; K. Mori; K. Suzuki; T. Yamashita; K. Kashiwagi; N. Shoji; L. M. Zangwill; R. Asaoka | Validating the efficacy of the binomial pointwise linear regression method to detect glaucoma progression with multicentral database | British Journal of Ophthalmology | 2020 | 10.1136/bjophthalmol-2019-314136 | 緑内障 |
| P. W. Feng; J. Lin; Y. Sakurada; N. A. Yannuzzi; W. E. Smiddy; P. Chilakamarri; N. Mehta; Y. S. Modi; R. Parikh | Cost and Outcomes Analysis of Polypoidal Choroidal Vasculopathy (Aneurysmal Type 1 Neovascularization) Treatment Strategies | Journal of Vitreoretinal Diseases | 2021 | 10.1177/2474126420946599 | 網膜 |
| S. Fragiotta; S. Abdolrahimzadeh; R. Dolz-Marco; Y. Sakurada; O. Gal-Or; G. Scuderi | Significance of Hyperreflective Foci as an Optical Coherence Tomography Biomarker in Retinal Diseases: Characterization and Clinical Implications | Journal of Ophthalmology | 2021 | 10.1155/2021/6096017 | 網膜 |
| S. Tatara; F. Maeda; Y. Tsukahara; T. Handa; K. Yaoeda | Intrasession and Intersession Variabilities of Intraocular Pressure Measured by Noncontact Tonometer in Normal Volunteers | Clinical Ophthalmology | 2021 | 10.2147/opth.s342014 | 緑内障 |
| Y. Fukuda; A. Kume; K. Kashiwagi | Medical Costs of and Changes in Glaucoma Treatment among Patients Newly Starting Glaucoma Care | Current Eye Research | 2021 | 10.1080/02713683.2021.1912780 | 緑内障 |
| M. Miyake; M. Akiyama; K. Kashiwagi; T. Sakamoto; T. Oshika | Japan Ocular Imaging Registry: a national ophthalmology real-world database | Japanese Journal of Ophthalmology | 2022 | 10.1007/s10384-022-00941-0 | その他 |
| D. Xu; E. Garg; K. Lee; Y. Sakurada; A. Amphornphruet; N. Phasukkijwatana; S. Liakopoulos; S. E. Pautler; A. E. Kreiger; S. Yzer; W. K. Lee; S. Sadda; K. B. Freund; D. Sarraf | Long-term visual and anatomic outcomes of patients with peripapillary pachychoroid syndrome | British Journal of Ophthalmology | 2022 | 10.1136/bjophthalmol-2019-315550 | 網膜 |
| Y. Danjo; Y. Shinozaki; A. Natsubori; Y. Kubota; K. Kashiwagi; K. F. Tanaka; S. Koizumi | The Mlc1 Promoter Directs Muller Cell-specific Gene Expression in the Retina | Translational Vision Science & Technology | 2022 | 10.1167/tvst.11.1.25 | 網膜 |
