山形大学
過去5年間(2018年〜2022年)の研究業績

| 著者 | タイトル | 雑誌 | 年 | doi |
|---|---|---|---|---|
| H. Namba; R. Kawasaki; A. Sugano; K. Nishi; T. Murakami; K. Nishitsuka; T. Kato; T. Kayama; H. Yamashita | Cross-Sectional and Longitudinal Investigation of the Power Vector in Astigmatism: The Yamagata Study (Funagata) | Cornea | 2018 | 10.1097/ico.0000000000001418 |
| T. L. Torp; R. Kawasaki; T. Y. Wong; T. Peto; J. Grauslund | Changes in retinal venular oxygen saturation predict activity of proliferative diabetic retinopathy 3 months after panretinal photocoagulation | British Journal of Ophthalmology | 2018 | 10.1136/bjophthalmol-2017-310576 |
| T. Y. Wong; J. Sun; R. Kawasaki; P. Ruamviboonsuk; N. Gupta; V. Lansingh; M. Maia; W. Mathenge; S. Moreker; M. M. K. Muqit; S. Resnikoff; J. Verdaguer; P. Q. Zhao; F. Ferris; L. P. Aiello; H. R. Taylor | Guidelines on Diabetic Eye Care The International Council of Ophthalmology Recommendations for Screening, Follow-up, Referral, and Treatment Based on Resource Settings | Ophthalmology | 2018 | 10.1016/j.ophtha.2018.04.007 |
| K. Nishitsuka; K. Nishi; H. Namba; Y. Kaneko; H. Yamashita | Intraoperative Optical Coherence Tomography Imaging of the Peripheral Vitreous and Retina | Retina-the Journal of Retinal and Vitreous Diseases | 2018 | 10.1097/iae.0000000000001979 |
| T. L. Torp; R. Kawasaki; T. Y. Wong; T. Peto; J. Grauslund | Temporal changes in retinal vascular parameters associated with successful panretinal photocoagulation in proliferative diabetic retinopathy: A prospective clinical interventional study | Acta Ophthalmologica | 2018 | 10.1111/aos.13617 |
| Y. Morizane; N. Morimoto; A. Fujiwara; R. Kawasaki; H. Yamashita; Y. Ogura; F. Shiraga | Incidence and causes of visual impairment in Japan: the first nation-wide complete enumeration survey of newly certified visually impaired individuals | Japanese Journal of Ophthalmology | 2019 | 10.1007/s10384-018-0623-4 |
| H. Ishikawa; T. Kezuka; K. Shikishima; A. Yamagami; M. Hiraoka; H. Chuman; M. Nakamura; K. Hoshi; T. Goseki; K. Mashimo; O. Mimura; T. Yoshitomi; K. Tanaka; J. Sugasawa; T. Fujikado; S. Okubo; T. Watanabe; K. Aomatsu; H. Aihara; T. Suzuki; S. Ueki; A. Miki; Y. Shinmei; M. Takeuchi; A. Fukusima; M. Hata; R. Yanai; K. Sonoda; T. Senoo; A. Mizota; Y. Kaneko; M. Kiyosawa; N. Ueda; T. Higashiyama; K. Nakamagoe; H. Akiyama; R. Working Grp Diagnost Criteria | Epidemiologic and Clinical Characteristics of Optic Neuritis in Japan | Ophthalmology | 2019 | 10.1016/j.ophtha.2019.04.042 |
| K. M. Nishiguchi; Y. Ikeda; K. Fujita; H. Kunikata; M. Akiho; K. Hashimoto; K. Hosono; K. Kurata; Y. Koyanagi; M. Akiyama; T. Suzuki; R. Kawasaki; Y. Wada; Y. Hotta; K. H. Sonoda; A. Murakami; M. Nakazawa; T. Nakazawa; T. Abe | Phenotypic Features of Oguchi Disease and Retinitis Pigmentosa in Patients with S-Antigen Mutations A Long-Term Follow-up Study | Ophthalmology | 2019 | 10.1016/j.ophtha.2019.05.027 |
| Y. Yokoyama; R. Kawasaki; H. Takahashi; S. Maekawa; S. Tsuda; K. Omodaka; T. Nakazawa | Effects of Brimonidine and Timolol on the Progression of Visual Field Defects in Open-angle Glaucoma: A Single-center Randomized Trial | Journal of Glaucoma | 2019 | 10.1097/ijg.0000000000001285 |
| S. Phan; S. Satoh; Y. Yoda; K. Kashiwagi; T. Oshika; T. Hasegawa; M. Miyake; T. Sakamoto; T. Yoshitomi; M. Inatani; T. Yamamoto; K. Sugiyama; M. Nakamura; A. Tsujikawa; C. Sotozono; K. H. Sonoda; H. Terasaki; Y. Ogura; T. Fukuchi; F. Shiraga; K. Nishida; T. Nakazawa; M. Aihara; H. Yamashita; I. Hiyoyuki; R. Japan Ocular Imaging Registry | Evaluation of deep convolutional neural networks for glaucoma detection | Japanese Journal of Ophthalmology | 2019 | 10.1007/s10384-019-00659-6 |
| H. Namba; A. Sugano; T. Murakami; H. Utsunomiya; K. Nishitsuka; K. Ishizawa; T. Kayama; H. Yamashita | Age-Related Changes in Astigmatism and Potential Causes | Cornea | 2020 | 10.1097/ICO.0000000000002507 |
| T. Sakamoto; S. Kawano; R. Kawasaki; A. Hirakata; H. Yamashita; S. Yamamoto; T. Ishibashi; T. Baba; E. Sato; M. Kitahashi; T. Tatsumi; G. Miura; T. Niizawa; K. Yamakiri; T. Yamashita; H. Otsuka; S. Sameshima; N. Yoshinaga; S. Sonoda; T. Koto; M. Inoue; K. Hirota; Y. Itoh; T. Orihara; Y. Emoto; M. Sano; H. Takahashi; R. Tokizawa; K. Nishitsuka; Y. Kaneko; K. Nishi; A. Yoshida; S. Ono; H. Hirokawa; K. Sogawa; T. Omae; A. Ishibazawa; S. Kishi; H. Akiyama; H. Matsumoto; R. Mukai; M. Morimoto; M. Nakazawa; Y. Suzuki; T. Kudo; K. Adachi; S. Ishida; K. Noda; S. Kase; S. Mori; R. Ando; M. Saito; T. Suzuki; K. Takahashi; Y. Nagai; T. Nakauchi; H. Yamada; S. Kusaka; D. Tsujioka; A. Tsujikawa; K. Suzuma; K. H. Sonoda; Y. Ikeda; R. Kohno; K. Ishikawa; M. Kondo; M. Kozawa; T. Kitaoka; E. Tsuiki; Y. Ogura; M. Yoshida; H. Morita; A. Kato; Y. Hirano; K. Sugitani; H. Terasaki; T. Iwase; Y. Ito; S. Ueno; H. Kaneko; N. Nonobe; T. Kominami; N. Azuma; T. Yokoi; H. Shimada; H. Nakashizuka; T. Hattori; A. Shinojima; Y. Kutagawa; F. Shiraga; Y. Morizane; S. Kimura; T. Ikeda; T. Kida; T. Sato; M. Fukumoto; K. Emi; H. Nakashima; M. Ohji; M. Kakinoki; O. Sawada; S. Takeuchi; S. Tanaka; T. Iida; H. Koizumi; I. Maruko; T. Hasegawa; A. Kogure; H. Iijima; T. Oshiro; Y. Tateno; W. Kikushima; A. Sugiyama; S. Yoneyama; K. Kadonosono; S. Sato; S. Yamane; J. R. R. Grp | Japan-Retinal Detachment Registry Report I: preoperative findings in eyes with primary retinal detachment | Japanese Journal of Ophthalmology | 2020 | 10.1007/s10384-019-00702-6 |
| K. Nishitsuka; R. Kawasaki; K. Yamakiri; T. Baba; T. Koto; H. Yamashita; T. Sakamoto; R. Japan Retinal Detachment | Preoperative factors to select vitrectomy or scleral buckling for retinal detachment in microincision vitrectomy era | Graefes Archive for Clinical and Experimental Ophthalmology | 2020 | 10.1007/s00417-020-04744-2 |
| T. H. Rim; R. Kawasaki; Y. C. Tham; S. W. Kang; P. Ruamviboonsuk; M. M. Bikbov; M. Miyake; J. Hao; A. Fletcher; M. Sasaki; V. Nangia; C. Sabanayagam; M. Yu; K. Fujiwara; R. Thapa; I. Y. Wong; T. Kayama; S. J. Chen; T. M. Kuang; H. Yamashita; P. Sundaresan; J. C. Chan; G. van Rens; K. H. Sonoda; Y. X. Wang; S. Panda-Jonas; S. Harada; R. Kim; S. Ganesan; R. Raman; K. Yamashiro; T. R. Gilmanshin; W. Jenchitr; K. H. Park; C. M. G. Cheung; T. Y. Wong; N. L. Wang; J. B. Jonas; U. Chakravarthy; C. Y. Cheng; Y. Yanagi; C. Asian Eye Epidemiology | Prevalence and Pattern of Geographic Atrophy in Asia The Asian Eye Epidemiology Consortium | Ophthalmology | 2020 | 10.1016/j.ophtha.2020.04.019 |
| J. Nadal; J. Deverdun; N. M. de Champfleur; I. Carriere; C. Creuzot-Garcher; C. Delcourt; C. Chiquet; R. Kawasaki; M. Villain; K. Ritchie; E. Le Bars; V. Daien | Retinal vascular fractal dimension and cerebral blood flow, a pilot study | Acta Ophthalmologica | 2020 | 10.1111/aos.14232 |
| M. Sasaki; M. Miyake; K. Fujiwara; H. Nanba; M. Akiyama; Y. Yanagi; S. Harada; Y. Tabara; M. Yasuda; H. Yamashita; T. Kayama; K. Tsubota; F. Matsuda; S. Hashimoto; E. Ueda; T. Ninomiya; T. Takebayashi; A. Tsujikawa; K. H. Sonoda; R. Kawasaki; Gen | Cohort Profile: TheGanka-EkigakuNetwork (GEN), a Network of Japanese Ophthalmological Epidemiology Studies | Ophthalmic Epidemiology | 2021 | 10.1080/09286586.2020.1815803 |
| Y. Terada; T. Kaburaki; H. Takase; H. Goto; S. Nakano; Y. Inoue; K. Maruyama; K. Miyata; K. Namba; K. H. Sonoda; Y. Kaneko; J. Numaga; M. Fukushima; N. Horiguchi; M. Ide; F. Ehara; D. Miyazaki; E. Hasegawa; M. Mochizuki | Distinguishing Features of Anterior Uveitis Caused by Herpes Simplex Virus, Varicella-Zoster Virus, and Cytomegalovirus | American Journal of Ophthalmology | 2021 | 10.1016/j.ajo.2021.03.020 |
| S. Hayashi; I. Suzuki; A. Inamura; Y. Iino; K. Nishitsuka; S. Nishina; H. Yamashita | Effectiveness of the Spot Vision Screener in screening 3-year-old children with potential amblyopia in Japan | Japanese Journal of Ophthalmology | 2021 | 10.1007/s10384-021-00823-x |
| K. Nishitsuka; K. Nishi; H. Namba; Y. Kaneko; H. Yamashita | Intraoperative Observation of a Macular Holes Using Optical Coherence Tomography | Clinical Optometry | 2021 | 10.2147/opto.s305927 |
| K. Nishitsuka; K. Nishi; H. Namba; Y. Kaneko; H. Yamashita | Peripheral Cystoid Degeneration Finding Using Intraoperative Optical Coherence Tomography in Rhegmatogenous Retinal Detachment | Clinical Ophthalmology | 2021 | 10.2147/opth.s306623 |
| K. Nishitsuka; K. Nishi; H. Namba; Y. Kaneko; H. Yamashita | Quantification of the peripheral vitreous after vitreous shaving using intraoperative optical coherence tomography | Bmj Open Ophthalmology | 2021 | 10.1136/bmjophth-2020-000605 |
| T. Koto; R. Kawasaki; K. Yamakiri; T. Baba; K. Nishitsuka; A. Hirakata; T. Sakamoto | SIX MONTHS PRIMARY SUCCESS RATE FOR RETINAL DETACHMENT BETWEEN VITRECTOMY AND SCLERAL BUCKLING | Retina-the Journal of Retinal and Vitreous Diseases | 2021 | 10.1097/iae.0000000000002994 |
| K. Nishitsuka; M. Nakamura; K. Nishi; H. Namba; Y. Kaneko; H. Yamashita | Surgical Outcomes of Rhegmatogenous Retinal Detachment with Different Peripheral Vitreous-Shaving Procedures | Clinical Ophthalmology | 2021 | 10.2147/opth.s310789 |
| T. Baba; R. Kawasaki; K. Yamakiri; T. Koto; K. Nishitsuka; S. Yamamoto; T. Sakamoto; D. Japan-Retinal | Visual outcomes after surgery for primary rhegmatogenous retinal detachment in era of microincision vitrectomy: Japan-Retinal Detachment Registry Report IV | British Journal of Ophthalmology | 2021 | 10.1136/bjophthalmol-2020-315945 |
| T. Ono; H. Goto; T. Sakai; F. Nitta; N. Mizuki; H. Takase; Y. Kaneko; J. Hori; S. Nakano; N. Nao-I; N. Ohguro; K. Miyata; M. Tomita; M. Mochizuki; V. K. H. D. T. S. G. Japan | Comparison of combination therapy of prednisolone and cyclosporine with corticosteroid pulse therapy in Vogt-Koyanagi-Harada disease | Japanese Journal of Ophthalmology | 2022 | 10.1007/s10384-021-00878-w |
| K. Namba; H. Takase; Y. Usui; F. Nitta; K. Maruyama; S. Kusuhara; M. Takeuchi; A. Azumi; R. Yanai; Y. Kaneko; E. Hasegawa; K. Nakai; H. Tsuruga; K. Morita; T. Kaburaki | Multicenter, retrospective, observational study for the Treatment Pattern of systemic corticoSTERoids for relapse of non-infectious uveitis accompanying Vogt-Koyanagi-Harada disease or sarcoidosis | Japanese Journal of Ophthalmology | 2022 | 10.1007/s10384-021-00897-7 |
| R. Ohe; Y. Kaneko; H. Namba; K. Nishi; J. I. Goto; M. Futakuchi; K. Nishitsuka | Utility of Liquid-Based Cytology and Cell Block Procedure Obtained by Vitrectomy to Diagnose Ocular Sarcoidosis-The Significance of Epithelioid Granuloma and Epithelioid Cells | Clinical Ophthalmology | 2022 | 10.2147/opth.s376141 |
| S. Pakkarato; H. Sakagami; K. Goto; M. Watanabe; H. Kondo; W. Hipkaeo; S. Chomphoo | Research article Localization of phosphatidylinositol phosphate 5 kinase gamma, phospholipase beta 3 and diacylglycerol kinase zeta in corneal epithelium in comparison with conjunctival epithelium of mice | Experimental Eye Research | 2022 | 10.1016/j.exer.2022.109205 |
| S. Arai; H. Suzuki; S. Hayashi; R. Inagaki; T. Haseoka; A. Hikoya; M. Komori; T. Shimizu; N. H. Muhammad; Y. Hotta; M. Sato | Intraocular pressure at different gaze positions in patients with highly myopic strabismus | Japanese Journal of Ophthalmology | 2022 | 10.1007/s10384-022-00939-8 |
| A. Tsujikawa; K. Takahashi; R. Obata; T. Iida; Y. Yanagi; H. Koizumi; H. Yamashita; F. Shiraga; T. Sakamoto | Dry age-related macular degeneration in the Japanese population | Japanese Journal of Ophthalmology | 2022 | 10.1007/s10384-021-00892-y |
| K. Nishitsuka; K. Nishi; H. Yamashita | Effectiveness of intraoperative optical coherence tomography on vitrectomy for proliferative diabetic retinopathy | Japanese Journal of Ophthalmology | 2022 | 10.1007/s10384-022-00944-x |
| T. Sakamoto; M. Shimura; S. Kitano; M. Ohji; Y. Ogura; H. Yamashita; M. Suzaki; K. Mori; Y. Ohashi; P. S. Yap; T. Kaneko; T. Ishibashi; M. S. Grp | Impact on visual acuity and psychological outcomes of ranibizumab and subsequent treatment for diabetic macular oedema in Japan (MERCURY) | Graefes Archive for Clinical and Experimental Ophthalmology | 2022 | 10.1007/s00417-021-05308-8 |
| M. Nakamura; K. Nishi; K. Nishitsuka | Selection Criteria for Air Tamponade During Vitrectomy for Rhegmatogenous Retinal Detachment | Clinical Ophthalmology | 2022 | 10.2147/opth.s359936 |
| T. Sakamoto; M. Shimura; S. Kitano; M. Ohji; Y. Ogura; H. Yamashita; M. Suzaki; K. Mori; Y. Ohashi; P. S. Yap; T. Kaneko; T. Ishibashi; M. S. Grp | Two-year visual and psychological outcomes of ranibizumab and subsequent treatment for diabetic macular oedema in Japan (MERCURY) | Bmj Open Ophthalmology | 2022 | 10.1136/bmjophth-2022-001069 |
